
Below is a list of track meet dates and times for the 2008 season.
The schedule of events will be posted as soon as the decision has been made.
| Date | Day | Time | Type | Location |
| May 29, 2008 | Thur. | 5:30 P.M. | MECTA Meet | Westbrook H.S. |
| June 11, 2008 | Wed. | 5:30 P.M. | MECTA Meet | Bath H.S. |
| June 28th, 2008 | Sat. | 9:00 A.M. | New England Regionals | Scarborough H.S. |
| July 9, 2008 | Wed. | 5:30 P.M. | MECTA meet | Westbrook H.S. (Tent.) |
| July 26, 2008 | Sat. | 9:00 A.M. | State Meet | Westbrook H.S. |
Schedule of Events for 2008 Season |
|||||
| Thur., May 29 5:30 pm Westbrook H.S. |
Wed., June 11 5:30 pm Bath H.S. |
Saturday, June 28 N.E. Regionals 9:00 am - 5K 10:00 Field Events 10:30 Track Events Scarborough H.S. |
Wed., July 9 5:30 pm Westbrook H.S. (Tent.) |
Saturday, July 26 State Championship 9:00 am - 5K 10:00 Field Events 10:30 Track Events Westbrook H.S. |
|
| Field Events | |||||
| Shotput | Shotput | Shotput | Shotput | Shotput | |
| Discus | Discus | Discus | Discus | Discus | |
| Long jump | Long jump | Long jump | Long jump | Long jump | |
| High jump | High jump | High jump | High jump | High jump | |
| Turbo-Jav | Turbo-Jav | Turbo-Jav | Turbo-Jav | Turbo-Jav | |
| Road Events | |||||
| 5K | 5K | ||||
| Track Events | |||||
| 65 yd hurdles | 65 yd hurdles | 65 yd hurdles | |||
| 400m | 400m | 100m | 400m | 100m | |
| 1600m | 3200m | 800m | 1600m | 800m | |
| 200m | 100m | 4x200m Relay | 200m | 4x200m Relay | |
| Throwers' Relay | 4x400m Relay | 400m | Throwers' Relay | 400m | |
| 4x100m Relay | Throwers' Relay | Children's 50 (age 5 and under), 100 (age 6-9), 400 (age 10-14) | 4x100m Relay | Children's 50 (age 5 and under), 100 (age 6-9), 400 (age 10-14) | |
| 800m | 800m | 4x100m Relay | 800m | 4x100m Relay | |
| 4x200m Relay | 4x200m Relay | 1600m | 4x200m Relay | 1600m | |
| 3-Lap Sprint | Pyramid Relay | 200m | 3-Lap Sprint |
200m | |
| Thrower's Relay | Pyramid Relay | ||||
| 3-Lap Sprint | Throwers Relay | ||||
| 4x400m Relay | 4x400m Relay | ||||
