|
Below is a list of L.L. Bean track & field practice Dates,
along with meet dates.
All practices begin at 5:30 PM.
Any practice cancellation will occur by 3:00 PM.
NOTE: Brunswick dates are included but they are probably 'un-coached' practices...
You will need to see the practice description below for the day's workout!
| Date | Day | Time | Event Type | Location |
| April 8 | Mon. | 5:30 P.M. | Beginners' practice | So. Ptld. H.S. |
| April 11 | Thurs. | 5:30 P.M. | Beginners' practice | So. Ptld. H.S. |
| April 16 | Tues. | 5:30 P.M. | 1st full practice | So. Ptld H.S. |
| April 16 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| April 18 | Thurs. | 5:30 P.M. | practice | So. Ptld H.S. |
| April 22 | Mon. | 5:30 P.M. | practice | Baxter Blvd. (Ptld.) |
| April 23 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| May 2 | Wed. | 5:30 P.M. | practice - hillwork | Eastern Prom (North St.) |
| April 29 | Mon. | 5:30 P.M. | practice | So. Ptld. H.S. |
| April 30 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| May 2 | Thurs. | 5:30 P.M. | practice - hillwork | S.M.T.C. (So. Ptld.) |
| May 7 | Tues. | 5:30 P.M. | practice | Baxter Blvd. (Ptld.) |
| May 7 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| May 9 | Thurs. | 5:30 P.M. | practice - hillwork | So. Ptld. (Evans St. - near S.P.H.S.) |
| May 13 | Mon. | 5:30 P.M. | practice | (Ptld.) |
| May 14 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| May 15 | Wed. | 5:30 P.M. | practice - hillwork | So. Ptld. (Sable Oaks) |
| May 20 | Mon. | 5:30 P.M. | practice | (So. Ptld. H.S.) |
| May 21 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| May 22 | Wed. | 5:30 P.M. | practice - hillwork | Scarborough Beach State Park |
| May 27 | Mon. | cancelled | practice | cancelled - holiday |
| May 29 | Wed. | 5:30 P.M. | MECTA Meet | Falmouth H.S. |
| June 3 | Mon. | 5:30 P.M. | practice | So. Ptld. H.S.) |
| June 4 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| June 5 | Wed. | 5:30 P.M. | practice | So. Ptld. H.S. |
| June 10 | Mon. | 5:30 P.M. | practice | (Ptld.) |
| June 12 | Wed. | 5:30 P.M. | MECTA Meet | Brunswick H.S. |
| June 17 | Mon. | 5:30 P.M. | practice | (So. Ptld. H.S.) |
| June 24 | Mon. | 5:30 P.M. | practice | (Ptld.) |
| June 25 | Tues. | 5:30 P.M. | practice | Bowdoin Coll. (Brunswick) |
| June 29 | Sat. | 9:30 P.M. | Regional Meet | South Portland H.S |
| July 2 | Tues. | 5:30 P.M. | practice | (So. Ptld. H.S.) |
| July 8 | Mon. | 5:30 P.M. | practice | (So. Ptld. H.S.) |
| July 10 | Wed. | 5:30 P.M. | MECTA Meet | South Portland H.S |
| July 16 | Tues. | 5:30 P.M. | practice | (So. Ptld. H.S.) |
| July 19 - 22 | Fri./Mon. | all weekend | USCAA Nationals | Sacramento, CA |
| July 24 | Wed. | 5:30 P.M. | practice | So. Ptld. H.S. |
| July 27 | Sat. | all day | MECTA State Meet | South Portland H.S. |
Note 1: All practices consist of the following:
before 5:30 PM: individual stretching
5:30 PM: team warm up
work out 'de jour'
individual cool down
Note 2: We hope you try to make 2 workouts a week. The Portland/South Portland
workouts are held with the UNUM-Provident team. Kathy McCosh will be leading
the Tuesday workouts at Bowdoin College as an alternatives for one of the others.
The Bowdoin workouts are listed here as identical to the Monday schedule....
...but that could change on the whim of the 'workout leader'.
If you choose to workout on your own, you can use this plan as a guide.
April
April 8 -- South Portland - Introductions, 1 mile warm up, 3 easy 800’s, team cool down.MAY
May 2 -- SMTC (Hills)June
June 3 --- South Portland H.S
Team building 4-5 lap Indian followed by
4-6 quality 400''s, starts & field events.
June 5 --- South Portland H.S
Sprinters: 3x400, 4x300 with quality recoveries.
Distance: 4-6 800''s
Starts & Field events.
June 10 -- Portland(?)
Team doing 3x400, 4x300, 5x200
Field events.
June 12 -- MECTA MEET:
Brunswick H.S. (click school name for meet description)
June 17 -- South Portland H.S
Sprinters: 4 infield strides followed by 4-6 100 meter starts.
Distance: 4-6 800 meter repeats
Field events.
June 19 -- South Portland H.S
Distance: strong tempo run of 4.9 miles
Sprinters: 2x800, 2x400, 2x200.
June 24 -- Portland(?)
8-10x200''s passing the baton, starts and field Events.
A strong workout in preparation for Regionals in 5 days.
June 29 -- MECTA MEET:
South Portland H.S. (click school name for meet description)
July
July 2 --- South Portland H.S
Ladder work --
Sprinters:600-400-400-200-200-400-400-600
Distance: 400-600-800-1200-800-600-400
July 8 --- South Portland H.S
Team doing 1x800, 2x300. 3x600. 2x300, 1x800
July 10 -- MECTA MEET:
South Portland H.S. (click school name for meet description)
July 16 -- South Portland H.S
Team infield strides followed by
Sprinters: 4-6x400, 6x200.
Distance: the same or 3-5 repeat miles with 5-6 minute recoveries. Field events, passing and starts.
Fri-Mon, July 19-22
Sacramento NATIONALS
July 24 -- South Portland H.S
Whatever you desire!!!!!
July 27 -- MECTA STATE MEET:
South Portland H.S. (click school name for meet description)
