
Below is a list of track meet dates and times for the 2004 season.
The schedule of events are listed below that.
The meet locations have not been determined yet and will be posted as soon as decisions are made.
| Date | Day | Time | Type | Location |
| May 12, 2004 | Wed. | 5:30 P.M. | MECTA meet | South Portland H.S. |
| May 19, 2004 | Wed. | 5:30 P.M. | MECTA meet | Falmouth H.S. |
| July 7, 2004 | Wed. | 5:30 P.M. | MECTA meet | McMann Field, Bath |
| June 12, 2004 | Sat. | 9:30 A.M. | MECTA State meet | South Portland H.S. |
| June 26, 2004 | Sat. | 9:00 A.M. | New England Regionals | Fitzpatrick Stadium Portland, ME |
| July17-18, 2004 | Sat. & Sun. | 9:30 A.M. | USCAA Nationals | Fitzpatrick Stadium Portland, ME |
Schedule of Events for 2004 Season |
|||||
May 12 South Portland H.S. |
May 19 Wed 5:30 pm Falmouth H.S. |
July 7 Wed 5:30 pm McMann Field, Bath |
June 12
(State Championship) Sat 9:30 5K 10:00 Field Events 10:30 Track Events South Portland H.S. |
Sat., June 26
(N.E.Regionals) 9:00 5K 10:00 Field Events 10:30 Track Events see write-ups below Fitzpatrick Stadium, |
July 17-18
(USCAA Corporate Nationals) Fitzpatrick Stadium, |
| Field Events | |||||
| Shotput | Shotput | Shotput | Shotput | Shotput | See |
| Discus | Discus | Discus | Discus | Discus | National |
| Longjump | Longjump | Longjump | Longjump | Longjump | Site |
| Highjump | Highjump | Highjump | Highjump | Highjump | for |
| Details | |||||
| Road Events | |||||
| 5K | 5K | ||||
| (Baxter Blvd) | |||||
| Track Events | |||||
| 65 yd hurdles | 65 yd hurdles | ||||
| 3200m | 1600m | 400m | 4x100m | ||
| 400m | 200m | 3200m | 400m | 400m | |
| 100m | 400m | 100m | 4x200m Relay | Men's Team Mile | |
| 4x400m Relay | 4x100m Relay | Sprint Relay | 800m | 100m | |
| Thrower's Relay | Thrower's Relay | Throwers Relay | 100m | 3-Lap Sprint | |
| 4x200m Relay | 4x200 Relay | 4x200m Relay | Children's 50 (age 5 and under), 100 (age 6-9), 400 (age 10-14) | Children's 50 (age 5 and under), 100 (age 6-9), 400 (age 10-14) | |
| 800m | 800m | 800m | 4x100m Relay | Women's Relay | |
Pyramid Relay |
3 Lap Sprint | Pyramid Relay | 1600m | 200m | |
| 200m | Sub-Mstr Distance Relay | ||||
| Thrower's Relay | Throwers Relay | ||||
| Pyramid Relay | Pyramid Relay | ||||
| 4x400m Relay | Sprint Relay | ||||
