Go to Women's Results
Men's Results
Men's 1+ 100 Meter Dash
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ==== ===
----------- Men 1-29 ------------
1 Leding, Michael 29 Forum Financial 11.5 10
2 Keth, Mony 27 WrightExpress/MassMutual 11.7 8
3 Crosby, Adam 25 Forum Financial 11.9 6
4 Boiardi, Mike 19 Texas Instruments 12.8 4
5 Butler, Chris 19 Texas Instruments 13.3 2
----------- Men 30-39 -----------
1 Henson, Art 32 Anthem BCBS 11.6 10
2 Boedeker, Steven 33 Texas Instruments 11.9 8
3 LaVallee, Dan 36 Cheverus H.S. 12.2 6
4 Cote, Mark 32 Bath Iron Works 12.4 4
5 Evans, Eric 34 Unum Provident 12.7 1
5 Hawkes, Paul 32 Forum Financial 12.7 1
5 Supple, Chris 32 G.H. Bass & Co 12.7 1
8 Mobley, Ron 39 Unum Provident 12.8
8 Deane, Byron 37 Unum Provident 12.8
10 Kenary, Steve 32 Unum Provident 13.1
10 Kindstrand, Dan 34 Texas Instruments 13.1
10 Hong, Stacey 36 Forum Financial 13.1
13 Silva, Peter 30 Texas Instruments 14.7
13 Mulligan, Sean 32 Texas Instruments 14.7
----------- Men 40-49 -----------
1 Elliot, Mike 42 Texas Instruments 11.9 10
2 Martin, Gary 42 WrightExpress/MassMutual 12.0 8
3 Harrison, Bob 48 G.H. Bass & Co 12.1 6
4 Coolidge, Herb 46 PierceAtwood 12.9 4
5 Talcherkar, Nakul 44 Texas Instruments 13.6 1.50
5 Favreau, Jim 45 Anthem BCBS 13.6 1.50
7 Fermanis, Steve 46 Unum Provident 14.2
8 Bayer, Jeff 48 University of Southern ME 14.7
9 Mitchell, Steven 44 University of Southern ME 14.9
10 Quintana, Vince 45 Bath Iron Works 15.0
11 Hilton, Richard 43 Unum Provident 17.5
----------- Men 50-59 -----------
1 Powell, Chris 51 University of Southern ME 13.3 10
2 Whelan, Bill 54 LL Bean 13.8 7
2 Dumais, Mike 51 Anthem BCBS 13.8 7
4 Baumann, Russ 56 Texas Instruments 14.5 4
------------ Men 60+ ------------
1 Slocum, Lloyd 69 University of Southern ME 16.9 10
2 Comstock, Carl 64 Unum Provident 17.6 8
Men's 1+ 200 Meter Dash
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ==== ===
----------- Men 1-29 ------------
1 Leding, Michael 29 Forum Financial 23.2 10
2 Goddu, Troy 24 Forum Financial 23.9 8
3 Jacobson, Ryan 27 PierceAtwood 24.9 6
4 Crosby, Adam 25 Forum Financial 25.1 4
5 Craggy, Marshall 26 Unum Provident 27.2 2
6 Calor, Paris 26 Forum Financial 27.3 1
----------- Men 30-39 -----------
1 Boedeker, Steven 33 Texas Instruments 24.6 10
2 Cote, Mark 32 Bath Iron Works 25.8 8
3 Hawkes, Paul 32 Forum Financial 25.9 6
4 Deane, Byron 37 Unum Provident 26.0 4
5 Evans, Eric 34 Unum Provident 26.1 2
6 LaVallee, Dan 36 Cheverus H.S. 26.2 1
7 Supple, Chris 32 G.H. Bass & Co 26.3
8 Silva, Peter 30 Texas Instruments 26.6
8 Kenary, Steve 32 Unum Provident 26.6
10 Mobley, Ron 39 Unum Provident 29.1
11 McKeown, Dan 35 Anthem BCBS 30.1
12 Kindstrand, Dan 34 Texas Instruments 30.2
----------- Men 40-49 -----------
1 Elliot, Mike 42 Texas Instruments 25.6 10
2 Coolidge, Herb 46 PierceAtwood 26.5 8
3 Harrison, Bob 48 G.H. Bass & Co 27.9 6
4 Muir, Allan 47 PierceAtwood 28.2 4
5 Favreau, Jim 45 Anthem BCBS 29.0 2
6 Morris, Jeff 40 Cheverus H.S. 30.7 1
7 Bayer, Jeff 48 University of Southern ME 31.1
----------- Men 50-59 -----------
1 Dumais, Mike 51 Anthem BCBS 27.8 10
2 Powell, Chris 51 University of Southern ME 28.1 8
3 Whelan, Bill 54 LL Bean 28.5 6
4 Baumann, Russ 56 Texas Instruments 32.0 4
5 Craigs, Tom 54 G.H. Bass & Co 32.5 2
6 Young, David 50 WrightExpress/MassMutual 39.6 1
------------ Men 60+ ------------
1 Slocum, Lloyd 69 University of Southern ME 32.6 10
2 Dearborn, Larry 60 Bath Iron Works 33.2 8
3 Comstock, Carl 64 Unum Provident 37.3 6
4 Shevenell, Ray 61 Unum Provident 39.3 4
Men's 1+ 400 Meter Dash
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
----------- Men 1-29 ------------
1 Oleson, Ross 25 Forum Financial 55.2 10
2 Jacobson, Ryan 27 PierceAtwood 55.9 8
3 Turner, Steve 24 Unum Provident 59.5 6
4 Mandeville, Andrew 19 Texas Instruments 59.9 4
5 Calor, Paris 26 Forum Financial 1:04.5 2
6 Lambert, Tim 24 PierceAtwood 1:07.7 1
----------- Men 30-39 -----------
1 Boedeker, Steven 33 Texas Instruments 54.6 10
2 Beaudoin, Travis 31 Unum Provident 56.5 8
3 Fournier, Peter 30 Unum Provident 58.6 6
4 Supple, Chris 32 G.H. Bass & Co 59.1 4
5 Hawkes, Paul 32 Forum Financial 1:00.3 2
6 Kenary, Steve 32 Unum Provident 1:00.4 1
7 McKenna, Michael 36 Texas Instruments 1:01.5
8 Farquhar, Ben 34 Unum Provident 1:05.6
9 Stokes, Kurt 30 Forum Financial 1:11.2
----------- Men 40-49 -----------
1 Elliot, Mike 42 Texas Instruments 58.1 10
2 Coolidge, Herb 46 PierceAtwood 59.2 8
3 Muir, Allan 47 PierceAtwood 59.5 6
4 Tucker, David 41 PierceAtwood 1:04.4 4
5 Enberg, Dave 46 Bath Iron Works 1:14.3 2
----------- Men 50-59 -----------
1 Sickel, Tim 50 Bath Iron Works 1:04.1 10
2 Whelan, Bill 54 LL Bean 1:04.4 8
3 Dumais, Mike 51 Anthem BCBS 1:06.1 6
4 Allen, Steve 50 Unum Provident 1:08.3 4
5 Craigs, Tom 54 G.H. Bass & Co 1:12.0 2
6 Conrad, Marlin 50 Anthem BCBS 1:13.4 1
7 Young, David 50 WrightExpress/MassMutual 1:21.4
8 Veale Jr., Francis 50 Texas Instruments 1:26.4
------------ Men 60+ ------------
1 Slocum, Lloyd 69 University of Southern ME 1:20.3 10
2 Shevenell, Ray 61 Unum Provident 1:40.2 8
Men's 1+ 800 Meter Run
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
----------- Men 1-29 ------------
1 Swan, Mark 19 Bath Iron Works 2:03.0 10
2 Ozeni, Ken 24 Texas Instruments 2:11.0 8
3 Turner, Steve 24 Unum Provident 2:16.0 6
4 Mandeville, Andrew 19 Texas Instruments 2:17.0 4
5 Gagnon, Tom 28 Hannaford Bros. Co. 2:21.0 2
6 Smith, Nathan 25 Texas Instruments 2:26.0 1
----------- Men 30-39 -----------
1 Hawkes, Paul 32 Forum Financial 2:07.0 10
2 Beaudoin, Travis 31 Unum Provident 2:11.0 8
3 Fournier, Peter 30 Unum Provident 2:20.0 6
4 Gardiner, Dan 30 Texas Instruments 2:24.0 4
5 McKenna, Michael 36 Texas Instruments 2:26.0 2
6 Farquhar, Ben 34 Unum Provident 2:29.0 1
7 Punsky, Bill 37 Hannaford Bros. Co. 2:36.0
8 Stokes, Kurt 30 Forum Financial 2:44.0
9 Reed, Bradley 36 Bath Iron Works 2:52.0
10 Davis, Tim 32 Anthem BCBS 3:31.0
----------- Men 40-49 -----------
1 Winn, Bob 43 Hannaford Bros. Co. 2:07.0 10
2 Muir, Allan 47 PierceAtwood 2:12.0 8
3 Tucker, David 41 PierceAtwood 2:20.0 6
4 Dalrymple, Scott 42 Unum Provident 2:24.0 4
5 Nicolaides, Paul 46 LL Bean 2:31.0 2
6 Morris, Jeff 40 Cheverus H.S. 2:32.0 1
7 Hall, Chris 47 Texas Instruments 2:36.0
8 Downey, Mike 44 Texas Instruments 2:50.0
9 Haynes, John 46 Texas Instruments 2:52.0
----------- Men 50-59 -----------
1 Sickel, Tim 50 Bath Iron Works 2:25.0 10
2 Allen, Steve 50 Unum Provident 2:26.0 8
3 Conrad, Marlin 50 Anthem BCBS 2:33.0 6
4 Craigs, Tom 54 G.H. Bass & Co 2:45.0 4
5 Young, David 50 WrightExpress/MassMutual 2:47.0 2
6 Hopkins, Al 55 Texas Instruments 2:52.0 1
7 Sanders, John 52 University of Southern ME 3:01.0
------------ Men 60+ ------------
1 Slocum, Lloyd 69 University of Southern ME 2:34.0 10
2 Evans, Jef 64 Unum Provident 2:57.0 8
Men's 1+ 1,600 Meter Run
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
----------- Men 1-29 ------------
1 Turner, Steve 24 Unum Provident 5:07.0 10
2 Smith, Nathan 25 Texas Instruments 5:22.0 8
3 Calor, Paris 26 Forum Financial 6:30.0 6
----------- Men 30-39 -----------
1 Gorneau, Scott 30 G.H. Bass & Co 4:54.0 10
2 Gardiner, Dan 30 Texas Instruments 5:11.0 8
3 Stokes, Kurt 30 Forum Financial 6:48.0 6
----------- Men 40-49 -----------
1 Winn, Bob 43 Hannaford Bros. Co. 4:38.0 10
2 Muir, Allan 47 PierceAtwood 5:09.0 8
3 Nicolaides, Paul 46 LL Bean 5:20.0 6
4 Mandeville, Ray 48 Texas Instruments 5:26.0 4
5 Dalrymple, Scott 42 Unum Provident 5:31.0 2
6 Morris, Jeff 40 Cheverus H.S. 5:46.0 1
7 Hall, Chris 47 Texas Instruments 5:59.0
8 Haynes, John 46 Texas Instruments 6:35.0
----------- Men 50-59 -----------
1 Allen, Steve 50 Unum Provident 5:22.0 10
2 Sickel, Tim 50 Bath Iron Works 5:56.0 8
3 Young, David 50 WrightExpress/MassMutual 6:01.0 6
4 Craigs, Tom 54 G.H. Bass & Co 6:11.0 4
5 Hopkins, Al 55 Texas Instruments 6:46.0 2
------------ Men 60+ ------------
1 Slocum, Lloyd 69 University of Southern ME 5:47.0 10
2 Comstock, Carl 64 Unum Provident 6:53.0 8
3 Shevenell, Ray 61 Unum Provident 7:03.0 6
4 Evans, Jef 64 Unum Provident 7:09.0 4
Men's 1+ 2 Mile Run
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ======= ===
----------- Men 1-29 ------------
1 Smith, Nathan 25 Texas Instruments 11:16.0 10
2 Pryor, Travis 26 LL Bean 11:41.0 8
3 Squire, Cabot 25 Forum Financial 12:56.0 6
4 Lambert, Tim 24 PierceAtwood 13:01.0 4
----------- Men 30-39 -----------
1 Gorneau, Scott 30 G.H. Bass & Co 10:28.0 10
2 Gardiner, Dan 30 Texas Instruments 11:04.0 8
3 Hong, Stacey 36 Forum Financial 12:34.0 6
4 Punsky, Bill 37 Hannaford Bros. Co. 12:37.0 4
5 Stokes, Kurt 30 Forum Financial 13:31.0 2
----------- Men 40-49 -----------
1 Winn, Bob 43 Hannaford Bros. Co. 9:40.0 10
2 Dearing, Dan 40 Anthem BCBS 10:17.0 8
3 Nicolaides, Paul 46 LL Bean 11:07.0 6
4 Mandeville, Ray 48 Texas Instruments 11:33.0 4
5 Hartwell, Davis 48 Cheverus H.S. 12:06.0 2
6 Enberg, Dave 46 Bath Iron Works 14:28.0 1
----------- Men 50-59 -----------
1 Allen, Steve 50 Unum Provident 11:01.0 10
2 Conrad, Marlin 50 Anthem BCBS 12:05.0 8
3 Young, David 50 WrightExpress/MassMutual 12:12.0 6
4 Hopkins, Al 55 Texas Instruments 13:47.0 4
5 Sanders, John 52 University of Southern ME 14:16.0 2
6 Zillman, Don 58 University of Southern ME 14:17.0 1
------------ Men 60+ ------------
1 Shevenell, Ray 61 Unum Provident 14:49.0 10
Men's 1+ 4x100 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
------------- 1-29 --------------
1 FFI Forum Financial 46.7 10
2 TI Texas Instruments 50.9 8
3 UNUM Unum Provident 52.4 6
------------- 30-39 -------------
1 BCBS "B" Anthem BCBS 50.8 10
2 UNUM "B" Unum Provident 51.7 8
3 TI "B" Texas Instruments 53.5 6
4 FFI "B" Forum Financial 57.6 4
------------- 40-49 -------------
1 BIW "C" Bath Iron Works 59.7 10
------------- 50-59 -------------
1 USM "D" University of Southern ME 1:09.1 10
2 TI "D" Texas Instruments 1:10.2 8
-------------- 60+ --------------
1 UNUM "E" Unum Provident 1:11.7 10
Men's 1+ 4x200 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
1 UNUM Unum Provident 1:50.2 10
2 TI Texas Instruments 1:52.2 8
3 BIW Bath Iron Works 1:52.6 6
4 BCBS Anthem BCBS 2:01.5 4
5 CHEV Cheverus H.S. 2:07.6 2
Men's 1+ 4x400 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
------------- 1-29 --------------
1 FFI Forum Financial 3:54.1 10
2 UNUM Unum Provident 4:03.1 8
3 TI Texas Instruments 4:10.4 6
------------- 30-39 -------------
1 UNUM "B" Unum Provident 4:14.1 10
2 TI "B" Texas Instruments 4:14.8 8
------------- 40-49 -------------
1 UNUM "C" Unum Provident 4:45.8 10
2 BIW "C" Bath Iron Works 5:14.3 8
3 TI "C" Texas Instruments 5:17.5 6
Throwers Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
1 FFI Forum Financial 54.9 10
2 TI Texas Instruments 58.8 8
3 BIW Bath Iron Works 1:00.7 6
4 USM University of Southern ME 1:00.7 4
5 LLB LL Bean 1:04.1 2
6 UNUM Unum Provident 1:06.9 1
3 Lap Sprint
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
1 UNUM Unum Provident 2:57.3 10
2 TI Texas Instruments 3:07.7 8
3 FFI Forum Financial 3:31.7 6
4 LLB LL Bean 3:36.2 4
5 BIW Bath Iron Works 3:45.9 2
Men's 1+ High Jump
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ======== ===
----------- Men 1-29 ------------
1 Boiardi, Mike 19 Texas Instruments 5'00.00" 10
2 Elliott, Gary 28 Unum Provident 4'10.00" 8
3 Gagnon, Tom 28 Hannaford Bros. Co. 4'08.00" 5
3 Goddu, Troy 24 Forum Financial 4'08.00" 5
5 Butler, Chris 19 Texas Instruments 4'06.00" 2
6 Pryor, Travis 26 LL Bean 4'04.00" 0.50
6 Swan, Mark 19 Bath Iron Works 4'04.00" 0.50
----------- Men 30-39 -----------
1 Henson, Art 32 Anthem BCBS 5'06.00" 10
2 LaVallee, Dan 36 Cheverus H.S. 5'04.00" 8
3 Cote, Mark 32 Bath Iron Works 5'00.00" 6
4 Kenary, Steve 32 Unum Provident 4'10.00" 2.33
4 Farquhar, Ben 34 Unum Provident 4'10.00" 2.33
4 Evans, Eric 34 Unum Provident 4'10.00" 2.33
7 Gorneau, Scott 30 G.H. Bass & Co 4'06.00"
----------- Men 40-49 -----------
1 Harrison, Bob 48 G.H. Bass & Co 4'10.00" 8
1 Tucker, David 41 PierceAtwood 4'10.00" 8
1 Noe, Walt 44 LL Bean 4'10.00" 8
4 Mitchell, Steven 44 University of South 4'08.00" 3
4 Touchette, Tony 43 Unum Provident 4'08.00" 3
6 LePage, Mike 46 PierceAtwood 4'06.00" 1
7 Haynes, John 46 Texas Instruments 4'02.00"
7 Senkbeil, Steve 44 Bath Iron Works 4'02.00"
9 Hilton, Richard 43 Unum Provident 3'06.00"
----------- Men 50-59 -----------
1 Baumann, Russ 56 Texas Instruments 4'06.00" 10
2 Sickel, Tim 50 Bath Iron Works 4'04.00" 7
2 Curry, Dick 55 Anthem BCBS 4'04.00" 7
4 Medley, Joseph 52 University of South 3'06.00" 3
4 Veale Jr., Francis 50 Texas Instruments 3'06.00" 3
------------ Men 60+ ------------
1 Dearborn, Larry 60 Bath Iron Works 4'04.00" 10
2 Carlozzi, Joe 66 University of South 3'08.00" 8
Men's 1+ Long Jump
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========= ===
----------- Men 1-29 ------------
1 Goddu, Troy 24 Forum Financial 18'06.25" 10
2 Ozeni, Ken 24 Texas Instruments 17'05.50" 8
3 Fournier, Brian 29 WrightExpress/MassM 15'10.00" 6
4 Crosby, Adam 25 Forum Financial 15'02.00" 4
5 Elliott, Gary 28 Unum Provident 14'08.25" 2
6 Pryor, Travis 26 LL Bean 14'03.25" 1
7 Lambert, Tim 24 PierceAtwood 13'02.00"
----------- Men 30-39 -----------
1 Henson, Art 32 Anthem BCBS 20'08.00" 10
2 Beaudoin, Travis 31 Unum Provident 17'04.00" 8
3 Supple, Chris 32 G.H. Bass & Co 16'10.00" 6
4 Evans, Eric 34 Unum Provident 15'10.50" 4
5 Silva, Peter 30 Texas Instruments 15'08.50" 2
6 Fournier, Peter 30 Unum Provident 14'07.50" 1
7 Reed, Bradley 36 Bath Iron Works 14'05.00"
8 Gardiner, Dan 30 Texas Instruments 1'00.00"
----------- Men 40-49 -----------
1 Harrison, Bob 48 G.H. Bass & Co 16'03.75" 10
2 Talcherkar, Nakul 44 Texas Instruments 16'01.00" 8
3 Serunian, Peter 43 Anthem BCBS 15'09.50" 6
4 Touchette, Tony 43 Unum Provident 15'08.00" 4
5 Martin, Gary 42 WrightExpress/MassM 15'02.00" 2
6 Tucker, David 41 PierceAtwood 12'08.50" 1
7 Rinaldi, Sam 40 WrightExpress/MassM 11'01.50"
----------- Men 50-59 -----------
1 Powell, Chris 51 University of South 14'03.00" 10
2 Baumann, Russ 56 Texas Instruments 11'09.50" 8
3 Medley, Joseph 52 University of South 11'04.25" 6
4 Zillman, Don 58 University of South 10'04.75" 4
5 Reed, Steve 58 LL Bean 10'02.00" 2
6 Curry, Dick 55 Anthem BCBS 8'10.00" 1
------------ Men 60+ ------------
1 Comstock, Carl 64 Unum Provident 10'11.50" 10
2 Walker, Gabe 67 University of South 9'08.00" 8
3 Carlozzi, Joe 66 University of South 9'02.00" 6
Men's 1+ Shot Put
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========= ===
----------- Men 1-29 ------------
1 Oleson, Ross 25 Forum Financial 34'01.00" 10
2 Fournier, Brian 29 WrightExpress/MassM 33'05.00" 8
3 Record, Charles 27 University of South 32'10.50" 6
4 Pooler, Jason 28 G.H. Bass & Co 32'08.00" 4
5 Crosby, Adam 25 Forum Financial 31'05.75" 2
6 Boiardi, Mike 19 Texas Instruments 29'05.25" 1
7 Pryor, Travis 26 LL Bean 26'01.75"
8 Floyd, Tom 26 University of South 24'11.00"
----------- Men 30-39 -----------
1 Bois, Richard 33 Unum Provident 39'00.50" 10
2 Schwab, David 31 Forum Financial 35'11.75" 8
3 McKenna, Michael 36 Texas Instruments 32'06.00" 6
4 Hayes, Shawn 31 Unum Provident 28'06.00" 4
5 LaVallee, Dan 36 Cheverus H.S. 28'03.75" 2
6 Berlew, Chris 39 Bath Iron Works 27'07.75" 1
7 Kindstrand, Dan 34 Texas Instruments 26'00.75"
----------- Men 40-49 -----------
1 Serunian, Peter 43 Anthem BCBS 36'08.00" 10
2 Rinaldi, Sam 40 WrightExpress/MassM 35'01.25" 8
3 LePage, Mike 46 PierceAtwood 33'06.25" 6
4 Stevens, Bill 41 Bath Iron Works 31'00.00" 4
5 Cadigan, Skip 46 University of South 30'08.50" 2
6 Swanberg, Ken 47 Cheverus H.S. 26'00.50" 1
7 Fermanis, Steve 46 Unum Provident 23'03.00"
----------- Men 50-59 -----------
1 Medley, Joseph 52 University of South 34'01.00" 10
2 Koharian, Bruce 58 University of South 29'02.00" 8
3 Zillman, Don 58 University of South 28'08.75" 6
4 Reed, Steve 58 LL Bean 28'05.50" 4
------------ Men 60+ ------------
1 Dearborn, Larry 60 Bath Iron Works 39'01.75" 10
2 Carlozzi, Joe 66 University of South 36'06.50" 8
3 Heaps, Warren 60 Unum Provident 30'11.00" 6
4 Walker, Gabe 67 University of South 27'03.75" 4
Men's 1+ Discus Throw
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========== ===
----------- Men 1-29 ------------
1 Record, Charles 27 University of South 115'02.00" 10
2 Fournier, Brian 29 WrightExpress/MassM 91'08.00" 8
3 Butler, Chris 19 Texas Instruments 90'09.50" 6
4 Pooler, Jason 28 G.H. Bass & Co 89'03.00" 4
5 Oleson, Ross 25 Forum Financial 86'10.00" 2
6 Floyd, Tom 26 University of South 76'07.00" 1
7 Leding, Michael 29 Forum Financial 59'10.00"
----------- Men 30-39 -----------
1 Bois, Richard 33 Unum Provident 125'01.00" 10
2 Schwab, David 31 Forum Financial 113'06.00" 8
3 Cote, Mark 32 Bath Iron Works 90'07.50" 6
4 Hayes, Shawn 31 Unum Provident 66'08.00" 4
5 Berlew, Chris 39 Bath Iron Works 62'03.00" 2
----------- Men 40-49 -----------
1 Serunian, Peter 43 Anthem BCBS 112'08.00" 10
2 Stevens, Bill 41 Bath Iron Works 103'02.00" 8
3 Rinaldi, Sam 40 WrightExpress/MassM 100'04.00" 6
4 LePage, Mike 46 PierceAtwood 93'07.00" 4
5 Swanberg, Ken 47 Cheverus H.S. 88'08.00" 2
6 Hall, Chris 47 Texas Instruments 82'05.00" 1
7 Cadigan, Skip 46 University of South 74'07.00"
8 Dalrymple, Scott 42 Unum Provident 72'03.00"
9 Fermanis, Steve 46 Unum Provident 69'01.00"
10 Hammond, Charlie 48 Bath Iron Works 57'10.00"
----------- Men 50-59 -----------
1 Medley, Joseph 52 University of South 88'05.00" 10
2 Reed, Steve 58 LL Bean 72'11.50" 8
------------ Men 60+ ------------
1 Carlozzi, Joe 66 University of South 115'00.50" 10
2 Dearborn, Larry 60 Bath Iron Works 91'07.00" 8
3 Heaps, Warren 60 Unum Provident 86'01.00" 6
4 Walker, Gabe 67 University of South 76'09.00" 4