New England Regionals - 2002
Corporate Track Meet #3
South Portland High School - Sat 06/29/2002

Return to the Track Homepage

Women's Results       Men's Results

Division I
Rank Team                       Score
==== ========================= =======
   1 Unum Provident             605.50
   2 University of Southern ME  425.50
   3 Texas Instruments          403.50
   4 Bath Iron Works            287.50
   5 LL Bean                    178.50
   6 Anthem BCBS                177.50
   7 Hannaford Bros. Co.         69
   8 ERM                         10
                                                                       
Division II
   1 Forum Financial            338
   2 PierceAtwood                95
   3 G.H. Bass & Co              89
   4 Wright Express/MassMutual   69
   5 Cheverus H.S.               33
Go to Men's Results

Women's Results

                           Women's 1+ 100 Meter Dash  
                                                                       
      PLACE ATHLETE NAME             AGE TEAM                      TIME PTS
      ===== ============================ ========================= ==== ===
                       ----------  Women 1-29 -----------
          1 Aitken, Kylee             23 Forum Financial           13.5  10
          2 Lamontagne, April         24 Unum Provident            13.7   8
          3 Cha, Kyung                27 LL Bean                   15.0   6
          4 Pye, Susan                25 Forum Financial           15.2   4
          5 Park, June                28 Texas Instruments         15.3   2
          6 Goe, Michele              20 Texas Instruments         15.6   1
                                                                       
                       ----------  Women 30-39 ----------
          1 SenkBeil, Cindy           38 Bath Iron Works           15.5  10
          2 Yeboah, Barbara           32 Unum Provident            16.1   8
          3 Reed, Sonya               39 Bath Iron Works           17.8   6
          4 Nicholas, Laurie          34 University of Southern ME 18.2   4
          5 Wilson, Jonna             39 Bath Iron Works           18.4   2
                                                                       
                       ----------  Women 40-49 ----------
          1 Treister, Caryn           47 University of Southern ME 14.0  10
          2 Croteau, Karen            41 University of Southern ME 16.2   8
          3 Scammon, Gail             41 LL Bean                   16.5   6
          4 Latno, Lisa               41 Unum Provident            16.6   4
          5 Arold, Marina             42 Texas Instruments         17.0   2
          6 Prizio, Peggy             49 Unum Provident            17.1   1
          7 Wills, Kris               41 LL Bean                   18.3
          8 Locke, Denise             49 LL Bean                   19.2
                                                                       
                       ----------  Women 50-59 ----------
          1 Childs, Janis             53 University of Southern ME 15.8  10
          2 Gilbert, Cheryl J         54 Bath Iron Works           17.2   8
                                                                       
                           Women's 1+ 200 Meter Dash

      PLACE ATHLETE NAME             AGE TEAM                      TIME PTS
      ===== ============================ ========================= ==== ===
                       ----------  Women 1-29 -----------
          1 Lamontagne, April         24 Unum Provident            29.1  10
          2 Aitken, Kylee             23 Forum Financial           29.2   8
          3 Pye, Susan                25 Forum Financial           31.2   6
          4 Brown, Molly              25 Forum Financial           32.7   4
          5 Park, June                28 Texas Instruments         33.1   2
          6 Cook, Michelle            27 Texas Instruments         34.1   1
          7 Goe, Michele              20 Texas Instruments         35.0
                                                                       
                       ----------  Women 30-39 ----------
          1 Swan, Pam                 39 Bath Iron Works           30.3  10
          2 SenkBeil, Cindy           38 Bath Iron Works           33.3   8
          3 Yeboah, Barbara           32 Unum Provident            33.3   6
          4 Wilson, Jonna             39 Bath Iron Works           41.2   4
          5 Nicholas, Laurie          34 University of Southern ME 42.2   2
                                                                       
                       ----------  Women 40-49 ----------
          1 Treister, Caryn           47 University of Southern ME 29.9  10
          2 Berkner, Sandy            45 Texas Instruments         33.8   8
          3 Croteau, Karen            41 University of Southern ME 34.8   5
          3 Williams, Kim             47 Unum Provident            34.8   5
          5 Lee, Joan                 48 Unum Provident            34.9   2
          6 Latno, Lisa               41 Unum Provident            35.4   0.50
          6 Arold, Marina             42 Texas Instruments         35.4   0.50
          8 Scammon, Gail             41 LL Bean                   36.2
          9 Prizio, Peggy             49 Unum Provident            37.4
         10 McKenna, Sue              40 Texas Instruments         38.8
         11 Mandeville, Eileen        46 Texas Instruments         39.1
                                                                       
                       ----------  Women 50-59 ----------
          1 Gilbert, Cheryl J         54 Bath Iron Works           37.9  10
          2 Fournier, Diane           56 University of Southern ME 38.6   8
                                                                       
                           Women's 1+ 400 Meter Dash
                                                                       
     PLACE ATHLETE NAME             AGE TEAM                      TIME   PTS
     ===== ============================ ========================= ====== ===
                       ----------  Women 1-29 -----------
         1 Regan, Catherine          24 ERM                       1:02.6  10
         2 Lamontagne, April         24 Unum Provident            1:04.5   8
         3 Pye, Susan                25 Forum Financial           1:10.7   6
         4 Poissant, Krista          29 Unum Provident            1:13.6   4
         5 Park, June                28 Texas Instruments         1:16.0   2
         6 Cook, Michelle            27 Texas Instruments         1:16.1   1
         7 Brown, Molly              25 Forum Financial           1:19.9
         8 Johnson, Heather          28 G.H. Bass & Co            1:23.2
         9 Bleicken, Liesl           25 Unum Provident            1:23.4
                                                                       
                       ----------  Women 30-39 ----------
         1 Reaser, Christine         36 Forum Financial           1:07.0  10
         2 Swan, Pam                 39 Bath Iron Works           1:10.3   8
         3 Lauren, Coreen            38 Unum Provident            1:18.9   6
         4 Foster, Victoria          37 Unum Provident            1:32.3   4
         5 Jones, Melissa            33 Unum Provident            1:44.0   2
                                                                       
                       ----------  Women 40-49 ----------
         1 Underkoffler, Gayla       40 Unum Provident            1:10.5  10
         2 Lee, Joan                 48 Unum Provident            1:16.3   8
         3 Berkner, Sandy            45 Texas Instruments         1:16.8   6
         4 Williams, Kim             47 Unum Provident            1:18.6   4
         5 Noe, Cheryl               43 LL Bean                   1:20.5   2
         6 Arold, Marina             42 Texas Instruments         1:21.7   1
         7 Davee, Anne-Marie         46 Hannaford Bros. Co.       1:24.4
         8 Hodge, Donna              41 Forum Financial           1:30.5
         9 Prizio, Peggy             49 Unum Provident            1:31.8
        10 Scammon, Gail             41 LL Bean                   1:32.9
        11 Raposo, Leigh             47 University of Southern ME 1:35.5
                                                                       
                       ----------  Women 50-59 ----------
         1 Rial, Mary                52 LL Bean                   1:22.6  10
         2 Fournier, Diane           56 University of Southern ME 1:28.3   8
                                                                       
                            Women's 1+ 800 Meter Run
                                                                       
     PLACE ATHLETE NAME             AGE TEAM                      TIME   PTS
     ===== ============================ ========================= ====== ===
                       ----------  Women 1-29 -----------
         1 Poissant, Krista          29 Unum Provident            2:38.0  10
         2 Johnson, Heather          28 G.H. Bass & Co            3:09.0   8
         3 Snyder, Jen               23 University of Southern ME 3:10.0   6
         4 Brown, Molly              25 Forum Financial           3:12.0   4
                                                                       
                       ----------  Women 30-39 ----------
         1 Reaser, Christine         36 Forum Financial           2:29.0  10
         2 Shields, Tina             30 Anthem BCBS               2:47.0   8
         3 Fakhouri, Roxanne         38 Hannaford Bros. Co.       3:00.0   6
         4 Foster, Victoria          37 Unum Provident            3:21.0   4
         5 Jones, Melissa            33 Unum Provident            3:54.0   2
                                                                       
                       ----------  Women 40-49 ----------
         1 Underkoffler, Gayla       40 Unum Provident            2:32.0  10
         1 Berkner, Sandy            45 Texas Instruments         3:06.0  10
         2 Williams, Kim             47 Unum Provident            2:58.0   8
         3 Lee, Joan                 48 Unum Provident            3:01.0   6
         4 Bugbee, Emily             47 Anthem BCBS               3:16.0   4
         5 Finnerty, Terry           42 Cheverus H.S.             3:19.0   2
         6 Hodge, Donna              41 Forum Financial           3:33.0   1
         7 McKenna, Sue              40 Texas Instruments         3:38.0
         8 Mandeville, Eileen        46 Texas Instruments         3:40.0
         9 Buck, Barbara             44 Bath Iron Works           3:49.0
        10 Locke, Denise             49 LL Bean                   4:47.0
                                                                     
                       ----------  Women 50-59 ----------
         1 Fournier, Diane           56 University of Southern ME 3:25.0  10
         2 Rial, Mary                52 LL Bean                   3:27.0   8
         3 Anderson, Carlene         53 Unum Provident            4:13.0   6
                                                                     
                           Women's 1+ 1,600 Meter Run
                                                                          
     PLACE ATHLETE NAME             AGE TEAM                      TIME   PTS
     ===== ============================ ========================= ====== ===
                       ----------  Women 1-29 -----------
         1 Poissant, Krista          29 Unum Provident            6:12.0  10
         2 Snyder, Jen               23 University of Southern ME 7:23.0   8
                                                                          
                       ----------  Women 30-39 ----------
         1 Reaser, Christine         36 Forum Financial           5:37.0  10
         2 Lauren, Coreen            38 Unum Provident            6:50.0   8
         3 Foster, Victoria          37 Unum Provident            8:01.0   6
         4 Jones, Melissa            33 Unum Provident            9:12.0   4
                                                                          
                       ----------  Women 40-49 ----------
         1 Davee, Anne-Marie         46 Hannaford Bros. Co.       6:25.0  10
         2 Rice, Cindy               41 Texas Instruments         6:40.0   8
         3 Williams, Kim             47 Unum Provident            7:08.0   6
         4 Finnerty, Terry           42 Cheverus H.S.             7:25.0   4
                                                                          
                       ----------  Women 50-59 ----------
         1 Moriarty, Sophia          58 Texas Instruments         7:50.0  10
                                                                          
                             Women's 1+ 2 Mile Run
                                                                          
    PLACE ATHLETE NAME             AGE TEAM                      TIME    PTS
    ===== ============================ ========================= ======= ===
                       ----------  Women 1-29 -----------
        1 Snyder, Jen               23 University of Southern ME 14:58.0  10

                       ----------  Women 30-39 ----------
        1 Reaser, Christine         36 Forum Financial           11:21.0  10
        2 Shields, Tina             30 Anthem BCBS               12:45.0   8
        3 Fakhouri, Roxanne         38 Hannaford Bros. Co.       14:07.0   6
        4 Diogo, Lisa               33 Texas Instruments         17:05.0   4
                                                                          
                       ----------  Women 40-49 ----------
        1 Underkoffler, Gayla       40 Unum Provident            11:26.0  10
        2 Sutton, Terry             41 LL Bean                   12:42.0   8
        3 Davee, Anne-Marie         46 Hannaford Bros. Co.       13:29.0   6
        4 Rice, Cindy               41 Texas Instruments         13:34.0   4
        5 Bugbee, Emily             47 Anthem BCBS               14:15.0   2
        6 McKenna, Sue              40 Texas Instruments         16:32.0   1
        7 Buck, Barbara             44 Bath Iron Works           17:23.0
                                                                          
                       ----------  Women 50-59 ----------
        1 Lavin, Joan               55 Unum Provident            14:00.0  10
        2 Rial, Mary                52 LL Bean                   15:16.0   8
        3 Moriarty, Sophia          58 Texas Instruments         17:00.0   6
        4 Anderson, Carlene         53 Unum Provident            18:54.0   4
                                                                          
                          Women's 1+ 4x100 Meter Relay
                                                                          
              PLACE  RELAY     AFFILIATION               TIME   PTS
              =====  =================================== ====== ===
                       -------------  1-29 --------------
                  1  FFI       Forum Financial             59.4  10
                  2  UNUM      Unum Provident            1:03.9   8
                  3  TI        Texas Instruments         1:05.3   6
                  4  USM       University of Southern ME 1:06.4   4
                                                                          
                       -------------  30-39 -------------
                  1  BIW  "B"  Bath Iron Works           1:09.4  10
                  2  TI   "B"  Texas Instruments         1:11.3   8
                  3  UNUM "B"  Unum Provident            1:16.9   6
                                                                          
                       -------------  40-49 -------------
                  1  USM  "C"  University of Southern ME 1:07.7  10
                  2  LLB  "C"  LL Bean                   1:09.9   8
                  3  UNUM "C"  Unum Provident            1:16.2   6

                         Women's 1+ 4x400 Meter Relay
                                                                          
              PLACE  RELAY     AFFILIATION               TIME   PTS
              =====  =================================== ====== ===
                       -------------  1-29 --------------
                  1  FFI       Forum Financial           5:00.0  10
                  2  TI        Texas Instruments         5:23.7   8
                                                                          
                       -------------  30-39 -------------
                  1  UNUM "B"  Unum Provident            6:15.9  10
                                                                          
                       -------------  40-49 -------------
                  1  TI   "C"  Texas Instruments         6:01.3  10
                  2  UNUM "C"  Unum Provident            6:26.5   8
                                                                          
                              Women's 1+ High Jump
                                                                          
      PLACE ATHLETE NAME           AGE TEAM                MARK         PTS
      ===== ========================== =================== ========     ===
                       ----------  Women 40-49 ----------
          1 Croteau, Karen          41 University of South 3'06.00"     10
                                                                          
                       ----------  Women 50-59 ----------
          1 Hairsine, Judy          51 Unum Provident      4'00.00"     10
                                                                          
                              Women's 1+ Long Jump
                                                                          
     PLACE ATHLETE NAME           AGE TEAM                MARK          PTS
     ===== ========================== =================== =========     ===
                       ----------  Women 1-29 -----------
         1 Aitken, Kylee           23 Forum Financial     13'07.75"     10
         2 Brown, Molly            25 Forum Financial     12'07.00"      8
         3 Cha, Kyung              27 LL Bean             12'02.50"      6
         4 Cook, Michelle          27 Texas Instruments   11'06.75"      4
         5 Towne, Heather          25 Forum Financial     11'05.00"      2
         6 Pye, Susan              25 Forum Financial     10'07.00"      1
         7 Heyman, Michelle        26 Forum Financial      7'04.00"
         8 Levesque, Jeanne        25 Forum Financial      6'11.25"
                                                                          
                       ----------  Women 30-39 ----------
         1 Swan, Pam               39 Bath Iron Works     14'00.75"     10
         2 SenkBeil, Cindy         38 Bath Iron Works     10'04.00"      8
         3 Pope, Clarissa          31 Anthem BCBS          9'07.50"      6
         4 Reed, Sonya             39 Bath Iron Works      6'11.50"      4


                       ----------  Women 40-49 ----------
         1 Treister, Caryn         47 University of South 14'03.00"     10
         2 Noe, Cheryl             43 LL Bean             11'06.50"      8
         3 Arold, Marina           42 Texas Instruments   10'08.50"      6
         4 Croteau, Karen          41 University of South 10'07.75"      4
         5 Scammon, Gail           41 LL Bean             10'02.50"      2
         6 Cook, Kim               41 University of South  8'07.50"      1
         7 Wills, Kris             41 LL Bean              7'06.75"
         8 Locke, Denise           49 LL Bean              6'11.25"
                                                                          
                       ----------  Women 50-59 ----------
         1 Childs, Janis           53 University of South 10'07.50"     10
         2 Hairsine, Judy          51 Unum Provident       9'09.00"      8
         3 Rial, Mary              52 LL Bean              7'07.00"      6
                                                                          
                              Women's 1+ Shot Put
                                                                          
     PLACE ATHLETE NAME           AGE TEAM                MARK          PTS
     ===== ========================== =================== =========     ===
                       ----------  Women 1-29 -----------
         1 Park, June              28 Texas Instruments   25'04.00"     10
         2 Aitken, Kylee           23 Forum Financial     25'03.50"      8
         3 Cha, Kyung              27 LL Bean             24'05.00"      6
         4 Cook, Michelle          27 Texas Instruments   21'10.00"      4
         5 Towne, Heather          25 Forum Financial     17'04.25"      2
         6 Levesque, Jeanne        25 Forum Financial     16'11.00"      1
                                                                          
                       ----------  Women 30-39 ----------
         1 SenkBeil, Cindy         38 Bath Iron Works     31'11.50"     10
         2 Pope, Clarissa          31 Anthem BCBS         23'10.00"      8
         3 Berlew, Becky           38 Bath Iron Works     22'05.50"      6
         4 Yeboah, Barbara         32 Unum Provident      21'06.50"      4
                                                                          
                       ----------  Women 40-49 ----------
         1 Wills, Kris             41 LL Bean             29'09.50"     10
         2 Nelson, Jenny           45 University of South 25'11.00"      8
         3 Treister, Caryn         47 University of South 24'07.00"      6
         4 Latno, Lisa             41 Unum Provident      21'09.50"      4
         5 Croteau, Karen          41 University of South 21'07.25"      1.50
         5 McKenna, Sue            40 Texas Instruments   21'07.25"      1.50
         7 Cook, Kim               41 University of South 20'07.50"
         8 Gurney, Mary            45 Anthem BCBS         19'10.00"
         9 Locke, Denise           49 LL Bean             19'02.00"
                                                                          
                       ----------  Women 50-59 ----------
         1 Childs, Janis           53 University of South 23'04.00"     10
         2 Hairsine, Judy          51 Unum Provident      23'02.00"      8
         3 Fournier, Diane         56 University of South 21'09.00"      6
         4 Gilbert, Cheryl J       54 Bath Iron Works     21'04.50"      4
                                                                          
                            Women's 1+ Discus Throw
                                                                          
     PLACE ATHLETE NAME           AGE TEAM                MARK          PTS
     ===== ========================== =================== =========     ===
                       ----------  Women 1-29 -----------
         1 Cha, Kyung              27 LL Bean             55'10.00"     10
         2 Towne, Heather          25 Forum Financial     53'02.00"      8
         3 Heyman, Michelle        26 Forum Financial     45'07.00"      6
         4 Levesque, Jeanne        25 Forum Financial     39'08.00"      4
                                                                          
                       ----------  Women 30-39 ----------
         1 Pope, Clarissa          31 Anthem BCBS         76'08.00"     10
         2 Berlew, Becky           38 Bath Iron Works     65'07.00"      8
         3 Foster, Victoria        37 Unum Provident      38'00.00"      6
                                                                          
                       ----------  Women 40-49 ----------
         1 Nelson, Jenny           45 University of South 67'02.00"     10
         2 Latno, Lisa             41 Unum Provident      65'11.50"      8
         3 Cook, Kim               41 University of South 56'08.00"      6
         4 Gurney, Mary            45 Anthem BCBS         56'02.00"      4
         5 Wills, Kris             41 LL Bean             43'00.00"      2
                                                                          
                       ----------  Women 50-59 ----------
         1 Fournier, Diane         56 University of South 69'00.50"     10
         2 Childs, Janis           53 University of South 59'00.50"      8
         3 Gilbert, Cheryl J       54 Bath Iron Works     53'06.00"      6
         4 Hairsine, Judy          51 Unum Provident      52'02.00"      4
                                                                          
Go to Women's Results

Men's Results

                           Men's 1+ 100 Meter Dash
                                                                          
      PLACE ATHLETE NAME             AGE TEAM                      TIME PTS
      ===== ============================ ========================= ==== ===

                       -----------  Men 1-29 ------------
          1 Leding, Michael           29 Forum Financial           11.5  10
          2 Keth, Mony                27 WrightExpress/MassMutual  11.7   8
          3 Crosby, Adam              25 Forum Financial           11.9   6
          4 Boiardi, Mike             19 Texas Instruments         12.8   4
          5 Butler, Chris             19 Texas Instruments         13.3   2
                                                                          
                       -----------  Men 30-39 -----------
          1 Henson, Art               32 Anthem BCBS               11.6  10
          2 Boedeker, Steven          33 Texas Instruments         11.9   8
          3 LaVallee, Dan             36 Cheverus H.S.             12.2   6
          4 Cote, Mark                32 Bath Iron Works           12.4   4
          5 Evans, Eric               34 Unum Provident            12.7   1
          5 Hawkes, Paul              32 Forum Financial           12.7   1
          5 Supple, Chris             32 G.H. Bass & Co            12.7   1
          8 Mobley, Ron               39 Unum Provident            12.8
          8 Deane, Byron              37 Unum Provident            12.8
         10 Kenary, Steve             32 Unum Provident            13.1
         10 Kindstrand, Dan           34 Texas Instruments         13.1
         10 Hong, Stacey              36 Forum Financial           13.1
         13 Silva, Peter              30 Texas Instruments         14.7
         13 Mulligan, Sean            32 Texas Instruments         14.7
                                                                          
                       -----------  Men 40-49 -----------
          1 Elliot, Mike              42 Texas Instruments         11.9  10
          2 Martin, Gary              42 WrightExpress/MassMutual  12.0   8
          3 Harrison, Bob             48 G.H. Bass & Co            12.1   6
          4 Coolidge, Herb            46 PierceAtwood              12.9   4
          5 Talcherkar, Nakul         44 Texas Instruments         13.6   1.50
          5 Favreau, Jim              45 Anthem BCBS               13.6   1.50
          7 Fermanis, Steve           46 Unum Provident            14.2
          8 Bayer, Jeff               48 University of Southern ME 14.7
          9 Mitchell, Steven          44 University of Southern ME 14.9
         10 Quintana, Vince           45 Bath Iron Works           15.0
         11 Hilton, Richard           43 Unum Provident            17.5
                                                                          
                       -----------  Men 50-59 -----------
          1 Powell, Chris             51 University of Southern ME 13.3  10
          2 Whelan, Bill              54 LL Bean                   13.8   7
          2 Dumais, Mike              51 Anthem BCBS               13.8   7
          4 Baumann, Russ             56 Texas Instruments         14.5   4
                                                                          
                       ------------  Men 60+ ------------
          1 Slocum, Lloyd             69 University of Southern ME 16.9  10
          2 Comstock, Carl            64 Unum Provident            17.6   8
                                                                          
                            Men's 1+ 200 Meter Dash
                                                                          
      PLACE ATHLETE NAME             AGE TEAM                      TIME PTS
      ===== ============================ ========================= ==== ===
                       -----------  Men 1-29 ------------
          1 Leding, Michael           29 Forum Financial           23.2  10
          2 Goddu, Troy               24 Forum Financial           23.9   8
          3 Jacobson, Ryan            27 PierceAtwood              24.9   6
          4 Crosby, Adam              25 Forum Financial           25.1   4
          5 Craggy, Marshall          26 Unum Provident            27.2   2
          6 Calor, Paris              26 Forum Financial           27.3   1
                                                                          
                       -----------  Men 30-39 -----------
          1 Boedeker, Steven          33 Texas Instruments         24.6  10
          2 Cote, Mark                32 Bath Iron Works           25.8   8
          3 Hawkes, Paul              32 Forum Financial           25.9   6
          4 Deane, Byron              37 Unum Provident            26.0   4
          5 Evans, Eric               34 Unum Provident            26.1   2
          6 LaVallee, Dan             36 Cheverus H.S.             26.2   1
          7 Supple, Chris             32 G.H. Bass & Co            26.3
          8 Silva, Peter              30 Texas Instruments         26.6
          8 Kenary, Steve             32 Unum Provident            26.6
         10 Mobley, Ron               39 Unum Provident            29.1
         11 McKeown, Dan              35 Anthem BCBS               30.1
         12 Kindstrand, Dan           34 Texas Instruments         30.2
                                                                          
                       -----------  Men 40-49 -----------
          1 Elliot, Mike              42 Texas Instruments         25.6  10
          2 Coolidge, Herb            46 PierceAtwood              26.5   8
          3 Harrison, Bob             48 G.H. Bass & Co            27.9   6
          4 Muir, Allan               47 PierceAtwood              28.2   4
          5 Favreau, Jim              45 Anthem BCBS               29.0   2
          6 Morris, Jeff              40 Cheverus H.S.             30.7   1
          7 Bayer, Jeff               48 University of Southern ME 31.1
                                                                          
                       -----------  Men 50-59 -----------
          1 Dumais, Mike              51 Anthem BCBS               27.8  10
          2 Powell, Chris             51 University of Southern ME 28.1   8
          3 Whelan, Bill              54 LL Bean                   28.5   6
          4 Baumann, Russ             56 Texas Instruments         32.0   4
          5 Craigs, Tom               54 G.H. Bass & Co            32.5   2
          6 Young, David              50 WrightExpress/MassMutual  39.6   1
                                                                          
                       ------------  Men 60+ ------------
          1 Slocum, Lloyd             69 University of Southern ME 32.6  10
          2 Dearborn, Larry           60 Bath Iron Works           33.2   8
          3 Comstock, Carl            64 Unum Provident            37.3   6
          4 Shevenell, Ray            61 Unum Provident            39.3   4
                                                                          
                            Men's 1+ 400 Meter Dash
                                                                          
     PLACE ATHLETE NAME             AGE TEAM                      TIME   PTS
     ===== ============================ ========================= ====== ===
                       -----------  Men 1-29 ------------
         1 Oleson, Ross              25 Forum Financial             55.2  10
         2 Jacobson, Ryan            27 PierceAtwood                55.9   8
         3 Turner, Steve             24 Unum Provident              59.5   6
         4 Mandeville, Andrew        19 Texas Instruments           59.9   4
         5 Calor, Paris              26 Forum Financial           1:04.5   2
         6 Lambert, Tim              24 PierceAtwood              1:07.7   1
                                                                          
                       -----------  Men 30-39 -----------
         1 Boedeker, Steven          33 Texas Instruments           54.6  10
         2 Beaudoin, Travis          31 Unum Provident              56.5   8
         3 Fournier, Peter           30 Unum Provident              58.6   6
         4 Supple, Chris             32 G.H. Bass & Co              59.1   4
         5 Hawkes, Paul              32 Forum Financial           1:00.3   2
         6 Kenary, Steve             32 Unum Provident            1:00.4   1
         7 McKenna, Michael          36 Texas Instruments         1:01.5
         8 Farquhar, Ben             34 Unum Provident            1:05.6
         9 Stokes, Kurt              30 Forum Financial           1:11.2
                                                                          
                       -----------  Men 40-49 -----------
         1 Elliot, Mike              42 Texas Instruments           58.1  10
         2 Coolidge, Herb            46 PierceAtwood                59.2   8
         3 Muir, Allan               47 PierceAtwood                59.5   6
         4 Tucker, David             41 PierceAtwood              1:04.4   4
         5 Enberg, Dave              46 Bath Iron Works           1:14.3   2
                                                                          
                       -----------  Men 50-59 -----------
         1 Sickel, Tim               50 Bath Iron Works           1:04.1  10
         2 Whelan, Bill              54 LL Bean                   1:04.4   8
         3 Dumais, Mike              51 Anthem BCBS               1:06.1   6
         4 Allen, Steve              50 Unum Provident            1:08.3   4
         5 Craigs, Tom               54 G.H. Bass & Co            1:12.0   2
         6 Conrad, Marlin            50 Anthem BCBS               1:13.4   1
         7 Young, David              50 WrightExpress/MassMutual  1:21.4
         8 Veale Jr., Francis        50 Texas Instruments         1:26.4
                                                                          
                       ------------  Men 60+ ------------
         1 Slocum, Lloyd             69 University of Southern ME 1:20.3  10
         2 Shevenell, Ray            61 Unum Provident            1:40.2   8
                                                                          
                             Men's 1+ 800 Meter Run
                                                                          
     PLACE ATHLETE NAME             AGE TEAM                      TIME   PTS
     ===== ============================ ========================= ====== ===
                       -----------  Men 1-29 ------------
         1 Swan, Mark                19 Bath Iron Works           2:03.0  10
         2 Ozeni, Ken                24 Texas Instruments         2:11.0   8
         3 Turner, Steve             24 Unum Provident            2:16.0   6
         4 Mandeville, Andrew        19 Texas Instruments         2:17.0   4
         5 Gagnon, Tom               28 Hannaford Bros. Co.       2:21.0   2
         6 Smith, Nathan             25 Texas Instruments         2:26.0   1
                                                                          
                       -----------  Men 30-39 -----------
         1 Hawkes, Paul              32 Forum Financial           2:07.0  10
         2 Beaudoin, Travis          31 Unum Provident            2:11.0   8
         3 Fournier, Peter           30 Unum Provident            2:20.0   6
         4 Gardiner, Dan             30 Texas Instruments         2:24.0   4
         5 McKenna, Michael          36 Texas Instruments         2:26.0   2
         6 Farquhar, Ben             34 Unum Provident            2:29.0   1
         7 Punsky, Bill              37 Hannaford Bros. Co.       2:36.0
         8 Stokes, Kurt              30 Forum Financial           2:44.0
         9 Reed, Bradley             36 Bath Iron Works           2:52.0
        10 Davis, Tim                32 Anthem BCBS               3:31.0
                                                                          
                       -----------  Men 40-49 -----------
         1 Winn, Bob                 43 Hannaford Bros. Co.       2:07.0  10
         2 Muir, Allan               47 PierceAtwood              2:12.0   8
         3 Tucker, David             41 PierceAtwood              2:20.0   6
         4 Dalrymple, Scott          42 Unum Provident            2:24.0   4
         5 Nicolaides, Paul          46 LL Bean                   2:31.0   2
         6 Morris, Jeff              40 Cheverus H.S.             2:32.0   1
         7 Hall, Chris               47 Texas Instruments         2:36.0
         8 Downey, Mike              44 Texas Instruments         2:50.0
         9 Haynes, John              46 Texas Instruments         2:52.0
                                                                          
                       -----------  Men 50-59 -----------
         1 Sickel, Tim               50 Bath Iron Works           2:25.0  10
         2 Allen, Steve              50 Unum Provident            2:26.0   8
         3 Conrad, Marlin            50 Anthem BCBS               2:33.0   6
         4 Craigs, Tom               54 G.H. Bass & Co            2:45.0   4
         5 Young, David              50 WrightExpress/MassMutual  2:47.0   2
         6 Hopkins, Al               55 Texas Instruments         2:52.0   1
         7 Sanders, John             52 University of Southern ME 3:01.0
                                                                          
                       ------------  Men 60+ ------------
         1 Slocum, Lloyd             69 University of Southern ME 2:34.0  10
         2 Evans, Jef                64 Unum Provident            2:57.0   8
                                                                          
                            Men's 1+ 1,600 Meter Run
                                                                          
     PLACE ATHLETE NAME             AGE TEAM                      TIME   PTS
     ===== ============================ ========================= ====== ===
                       -----------  Men 1-29 ------------
         1 Turner, Steve             24 Unum Provident            5:07.0  10
         2 Smith, Nathan             25 Texas Instruments         5:22.0   8
         3 Calor, Paris              26 Forum Financial           6:30.0   6
                                                                          
                       -----------  Men 30-39 -----------
         1 Gorneau, Scott            30 G.H. Bass & Co            4:54.0  10
         2 Gardiner, Dan             30 Texas Instruments         5:11.0   8
         3 Stokes, Kurt              30 Forum Financial           6:48.0   6
                                                                          
                       -----------  Men 40-49 -----------
         1 Winn, Bob                 43 Hannaford Bros. Co.       4:38.0  10
         2 Muir, Allan               47 PierceAtwood              5:09.0   8
         3 Nicolaides, Paul          46 LL Bean                   5:20.0   6
         4 Mandeville, Ray           48 Texas Instruments         5:26.0   4
         5 Dalrymple, Scott          42 Unum Provident            5:31.0   2
         6 Morris, Jeff              40 Cheverus H.S.             5:46.0   1
         7 Hall, Chris               47 Texas Instruments         5:59.0
         8 Haynes, John              46 Texas Instruments         6:35.0
                                                                          
                       -----------  Men 50-59 -----------
         1 Allen, Steve              50 Unum Provident            5:22.0  10
         2 Sickel, Tim               50 Bath Iron Works           5:56.0   8
         3 Young, David              50 WrightExpress/MassMutual  6:01.0   6
         4 Craigs, Tom               54 G.H. Bass & Co            6:11.0   4
         5 Hopkins, Al               55 Texas Instruments         6:46.0   2
                                                                          
                       ------------  Men 60+ ------------
         1 Slocum, Lloyd             69 University of Southern ME 5:47.0  10
         2 Comstock, Carl            64 Unum Provident            6:53.0   8
         3 Shevenell, Ray            61 Unum Provident            7:03.0   6
         4 Evans, Jef                64 Unum Provident            7:09.0   4
                                                                          
                              Men's 1+ 2 Mile Run
                                                                          
    PLACE ATHLETE NAME             AGE TEAM                      TIME    PTS
    ===== ============================ ========================= ======= ===
                       -----------  Men 1-29 ------------
        1 Smith, Nathan             25 Texas Instruments         11:16.0  10
        2 Pryor, Travis             26 LL Bean                   11:41.0   8
        3 Squire, Cabot             25 Forum Financial           12:56.0   6
        4 Lambert, Tim              24 PierceAtwood              13:01.0   4
                                                                          
                       -----------  Men 30-39 -----------
        1 Gorneau, Scott            30 G.H. Bass & Co            10:28.0  10
        2 Gardiner, Dan             30 Texas Instruments         11:04.0   8
        3 Hong, Stacey              36 Forum Financial           12:34.0   6
        4 Punsky, Bill              37 Hannaford Bros. Co.       12:37.0   4
        5 Stokes, Kurt              30 Forum Financial           13:31.0   2
                                                                          
