Division I Rank Team Score ==== ========================= ======= I 1 Unum Provident 463 I 2 Bath Iron Works 403 I 3 University of Southern ME 394 I 4 LL Bean 282 I 5 Anthem BCBS 103
II 1 G.H. Bass & Co/CapeTech 210 II 2 Wright/Omnia/Dirigo 148 II 3 Forum Financial 99 II 4 PierceAtwood/DeskN/Consil 40 II 5 Aetna 22
TEAM SCORES - WOMEN
Rank Team Score Rank Team Score
==== ========================= ======= ==== ========================= =======
1 Unum Provident 263 6 Wright/Omnia/Dirigo 38
2 University of Southern ME 243 7 Forum Financial 28
3 Bath Iron Works 133 8 Aetna 22
4 LL Bean 123 9 Anthem BCBS 14
5 G.H. Bass & Co/CapeTech 62
TEAM SCORES - MEN
Rank Team Score Rank Team Score
==== ========================= ======= ==== ========================= =======
1 Bath Iron Works 270 6 Wright/Omnia/Dirigo 110
2 Unum Provident 200 7 Anthem BCBS 89
3 LL Bean 159 8 Forum Financial 71
4 University of Southern ME 151 9 PierceAtwood/DeskN/Consil 40
5 G.H. Bass & Co/CapeTech 148
Women's 1+ 200 Meter Dash
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ==== ===
---------- Women 1-29 -----------
1 Muller, Meg 21 Wright/Omnia/Dirigo 30.0 10
2 Hallet, Emily 23 University of Southern ME 33.6 8
3 Buzzell, Jennifer 22 Unum Provident 33.7 5
3 Athearn, Michelle 29 Wright/Omnia/Dirigo 33.7 5
5 Bleicken, Liesl 24 Unum Provident 34.1 2
6 McBride, Jessica F 29 Wright/Omnia/Dirigo 37.9 1
7 Maynard, Heather 23 Unum Provident 45.9
---------- Women 30-39 ----------
1 Lally, Angela 32 University of Southern ME 29.1 10
2 Franklin, Julie 30 G.H. Bass & Co/CapeTech 30.0 8
3 Graff, Marjorie 33 LL Bean 32.1 6
4 Henningsgard, Cindy 37 Bath Iron Works 33.2 4
5 Decker, Nancy 31 G.H. Bass & Co/CapeTech 34.4 1
6 McHatten, Marcey 32 Wright/Omnia/Dirigo 34.4 2
7 Alho, Norika 33 Bath Iron Works 37.1
8 Jones, Melissa 32 Unum Provident 42.4
---------- Women 40-49 ----------
1 Treister, Caryn 46 University of Southern ME 29.7 10
2 Noe, Cheryl 42 LL Bean 33.2 8
3 Croteau, Karen 40 University of Southern ME 35.7 6
4 Dwyer, Gail 43 LL Bean 36.5 2
5 Nelson, Jenny 44 University of Southern ME 36.5 4
6 Caron, Ann-Marie 41 Unum Provident 37.4 1
7 Johnson, Anita 42 Unum Provident 38.0
8 Holmes, Puddy 44 Unum Provident 39.4
9 Locke, Denise 48 LL Bean 43.8
---------- Women 50-59 ----------
1 Gilbert, Cheryl J 53 Bath Iron Works 37.0 10
2 Anderson, Carlene 52 Unum Provident 42.1 8
3 Utterstrom, Sandy 58 Unum Provident 52.9 6
4 Perry, Carol 54 Bath Iron Works 53.3 4
----------- Women 60+ -----------
1 Thomas, Jean 66 Unum Provident 49.3 10
Women's 1+ 400 Meter Dash
e>
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
---------- Women 1-29 -----------
1 Lamontagne, April 23 Unum Provident 1:09.4 10
2 Hallet, Emily 23 University of Southern ME 1:21.0 8
3 Brown, Molly 24 Forum Financial 1:21.2 6
4 McBride, Jessica F 29 Wright/Omnia/Dirigo 1:26.6 4
---------- Women 30-39 ----------
1 Lally, Angela 32 University of Southern ME 1:08.0 10
2 Graff, Marjorie 33 LL Bean 1:13.0 8
3 McHatten, Marcey 32 Wright/Omnia/Dirigo 1:18.0 6
4 Rohde, Erin 32 Forum Financial 1:19.8 4
5 Nicholas, Laurie 33 University of Southern ME 1:24.2 2
6 Alho, Norika 33 Bath Iron Works 1:28.1 1
7 Pizzo, Beth 33 Unum Provident 1:33.2
---------- Women 40-49 ----------
1 Noe, Cheryl 42 LL Bean 1:18.6 10
2 Moody, Kim 46 University of Southern ME 1:19.9 8
3 Williams, Kimberly 46 Unum Provident 1:25.0 6
4 Holmes, Puddy 44 Unum Provident 1:30.2 4
5 Mercier, Gail 40 LL Bean 1:32.3 2
6 Johnson, Anita 42 Unum Provident 1:53.3 1
---------- Women 50-59 ----------
1 Lavin, Joan 54 Unum Provident 1:28.0 10
2 Gilbert, Cheryl J 53 Bath Iron Works 1:41.7 8
3 Anderson, Carlene 52 Unum Provident 1:44.8 6
4 Utterstrom, Sandy 58 Unum Provident 1:57.5 4
----------- Women 60+ -----------
1 Thomas, Jean 66 Unum Provident 1:54.0 10
Women's 1+ 800 Meter Run
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
---------- Women 1-29 -----------
1 Corsetti, Sasha 21 Unum Provident 3:19.0 10
---------- Women 30-39 ----------
1 Graff, Marjorie 33 LL Bean 2:40.0 10
2 Nicholas, Laurie 33 University of Southern ME 3:00.0 8
3 Rohde, Erin 32 Forum Financial 3:01.0 6
4 Daggy, Daniela 30 LL Bean 3:04.0 4
5 Jones, Melissa 32 Unum Provident 4:16.0 2
---------- Women 40-49 ----------
1 Moody, Kim 46 University of Southern ME 2:59.0 10
2 Williams, Kimberly 46 Unum Provident 3:20.0 8
3 Olsen, Linnea 46 Unum Provident 3:32.0 6
4 Holmes, Puddy 44 Unum Provident 3:33.0 4
5 Locke, Denise 48 LL Bean 4:29.0 2
---------- Women 50-59 ----------
1 Lavin, Joan 54 Unum Provident 3:13.0 10
2 Anderson, Carlene 52 Unum Provident 4:04.0 8
3 Utterstrom, Sandy 58 Unum Provident 4:26.0 6
----------- Women 60+ -----------
1 Thomas, Jean 66 Unum Provident 4:12.0 10
Women's 1+ 1,600 Meter Run
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ======= ===
---------- Women 1-29 -----------
1 Corsetti, Sasha 21 Unum Provident 7:02.0 10
2 Hallet, Emily 23 University of Southern ME 7:08.0 8
3 Brown, Molly 24 Forum Financial 7:23.0 6
4 Palmer, Cheryl 23 University of Southern ME 7:29.0 4
---------- Women 30-39 ----------
1 Graff, Marjorie 33 LL Bean 5:41.0 10
2 Nicholas, Laurie 33 University of Southern ME 6:25.0 8
3 Rohde, Erin 32 Forum Financial 6:27.0 6
4 Daggy, Daniela 30 LL Bean 6:28.0
5 Pizzo, Beth 33 Unum Provident 7:49.0 2
---------- Women 40-49 ----------
1 Moody, Kim 46 University of Southern ME 6:12.0 10
2 Sproul, Maureen 45 Unum Provident 6:36.0 8
3 Williams, Kimberly 46 Unum Provident 7:05.0 6
4 Olsen, Linnea 46 Unum Provident 7:07.0 4
---------- Women 50-59 ----------
1 Lavin, Joan 54 Unum Provident 6:30.0 10
2 Anderson, Carlene 52 Unum Provident 8:39.0 8
3 Perry, Carol 54 Bath Iron Works 10:12.0 6
Women's 1+ 4x100 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
------------- 1-29 --------------
1 USM University of Southern ME 1:04.7 10
2 BASS G.H. Bass & Co/CapeTech 1:09.0 8
3 UNUM Unum Provident 1:09.9 6
4 BIW Bath Iron Works 1:12.0 4
------------- 30-39 -------------
1 LLB "B" LL Bean 1:11.3 10
2 UNUM "B" Unum Provident 1:18.3 8
------------- 40-49 -------------
1 USM "C" University of Southern ME 1:04.9 10
------------- 50-59 -------------
1 UNUM "D" Unum Provident 1:36.0 10
Women's 1+ High Jump
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ======== ===
---------- Women 1-29 -----------
1 Muller, Meg 21 Wright/Omnia/Dirigo 4'08.00" 10
2 Shaw, Nikki 27 Bath Iron Works 4'06.00" 8
---------- Women 30-39 ----------
1 Lally, Angela 32 University of South 4'02.00" 10
2 Hamilton, Akimi 30 LL Bean 4'00.00" 8
---------- Women 40-49 ----------
1 Croteau, Karen 40 University of South 3'10.00" 10
2 Zamjohn, Karen 40 G.H. Bass & Co/Cape 3'08.00" 8
- Mercier, Gail 40 LL Bean NH
---------- Women 50-59 ----------
1 Hairsine, Judy 50 Unum Provident 3'08.00" 10
Women's 1+ Long Jump
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========= ===
---------- Women 1-29 -----------
1 Shaw, Nikki 27 Bath Iron Works 11'07.50" 10
2 Bleicken, Liesl 24 Unum Provident 10'00.75" 8
3 Michaud, Kim 27 G.H. Bass & Co/Cape 7'09.25" 6
---------- Women 30-39 ----------
1 Lally, Angela 32 University of South 13'07.00" 10
2 Franklin, Julie 30 G.H. Bass & Co/Cape 13'07.00" 8
3 Hamilton, Akimi 30 LL Bean 11'09.75" 6
4 Henningsgard, Cindy 37 Bath Iron Works 11'06.50" 4
5 Decker, Nancy 31 G.H. Bass & Co/Cape 9'09.25" 2
---------- Women 40-49 ----------
1 Treister, Caryn 46 University of South 12'05.75" 10
2 Noe, Cheryl 42 LL Bean 11'07.50" 8
3 Croteau, Karen 40 University of South 10'05.25" 6
4 Mercier, Gail 40 LL Bean 9'07.50" 4
5 Dwyer, Gail 43 LL Bean 8'10.50" 2
6 Zamjohn, Karen 40 G.H. Bass & Co/Cape 8'09.75" 1
---------- Women 50-59 ----------
1 Gilbert, Cheryl J 53 Bath Iron Works 6'05.25" 10
Women's 1+ Shot Put
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========= ===
---------- Women 1-29 -----------
1 Shaw, Nikki 27 Bath Iron Works 28'09.75" 10
2 Palmer, Cheryl 23 University of South 23'08.00" 8
3 Maynard, Heather 23 Unum Provident 18'11.25" 6
4 Michaud, Kim 27 G.H. Bass & Co/Cape 18'09.25" 4
---------- Women 30-39 ----------
1 Cheney, Kellie 31 Aetna 35'09.50" 10
2 Henningsgard, Cindy 37 Bath Iron Works 27'09.50" 8
3 Pope, Clarissa 30 Anthem BCBS 23'01.50" 6
4 Hamilton, Akimi 30 LL Bean 21'08.00" 4
---------- Women 40-49 ----------
1 Croteau, Karen 40 University of South 27'07.25" 10
2 Zamjohn, Karen 40 G.H. Bass & Co/Cape 26'08.50" 8
3 Nelson, Jenny 44 University of South 26'00.00" 6
4 Caron, Ann-Marie 41 Unum Provident 24'08.00" 4
5 Treister, Caryn 46 University of South 24'04.00" 2
6 Ellsworth, Karen 46 LL Bean 23'05.75" 1
7 Chesley, Jeanine 43 Aetna 20'06.00"
8 Moody, Kim 46 University of South 18'04.00"
9 Benson-Sargent, Wendy 40 University of South 17'11.25"
10 Locke, Denise 48 LL Bean 17'00.75"
---------- Women 50-59 ----------
1 Nisbet, Louise 55 University of South 20'11.50" 10
2 Gilbert, Cheryl J 53 Bath Iron Works 18'08.75" 8
3 Perry, Carol 54 Bath Iron Works 17'08.00" 6
4 Colter, Pam 51 LL Bean 14'07.00" 4
5 Peck, Jean 54 University of South 11'06.50" 2
Women's 1+ Discus Throw
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========= ===
---------- Women 1-29 -----------
1 Shaw, Nikki 27 Bath Iron Works 77'06.00" 10
2 Palmer, Cheryl 23 University of South 59'06.00" 8
3 Maynard, Heather 23 Unum Provident 58'06.25" 6
4 Michaud, Kim 27 G.H. Bass & Co/Cape 51'08.00" 4
---------- Women 30-39 ----------
1 Cheney, Kellie 31 Aetna 96'11.75" 10
2 Pope, Clarissa 30 Anthem BCBS 72'11.25" 8
3 Henningsgard, Cindy 37 Bath Iron Works 61'09.50" 6
---------- Women 40-49 ----------
1 Caron, Ann-Marie 41 Unum Provident 71'02.00" 10
2 Nelson, Jenny 44 University of South 57'00.00" 8
3 Ellsworth, Karen 46 LL Bean 53'11.75" 6
4 Zamjohn, Karen 40 G.H. Bass & Co/Cape 52'00.00" 4
5 Chesley, Jeanine 43 Aetna 51'10.75" 2
6 Benson-Sargent, Wendy 40 University of South 39'01.50" 1
---------- Women 50-59 ----------
1 Gilbert, Cheryl J 53 Bath Iron Works 53'07.00" 10
2 Nisbet, Louise 55 University of South 44'04.00" 8
3 Perry, Carol 54 Bath Iron Works 42'03.00" 6
4 Colter, Pam 51 LL Bean 34'06.00" 4
Back to Women's Results
Men's Results
Men's 1+ 200 Meter Dash
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ==== ===
----------- Men 1-29 ------------
1 Plummer, Chad 24 Bath Iron Works 23.4 10
2 Goddy, Troy 23 Forum Financial 24.4 8
3 Keth, Mony 26 Wright/Omnia/Dirigo 25.2 6
4 Fournier, Peter 29 Unum Provident 26.6 4
5 Albis, Ben 24 Bath Iron Works 27.2 2
6 Dewar, Andrew 22 G.H. Bass & Co/CapeTech 28.1 1
7 Kosalski, Aaron 23 Wright/Omnia/Dirigo 28.1
8 Birmingham, Ryan 25 Wright/Omnia/Dirigo 28.9
----------- Men 30-39 -----------
1 Henson, Art 31 Anthem BCBS 23.1 10
2 Cote, Mark 31 Bath Iron Works 25.2 8
3 Marble, Lance 31 Unum Provident 26.8 6
4 Mobley, Ron 38 Unum Provident 26.9 4
5 Decker, Jeff 32 G.H. Bass & Co/CapeTech 27.9 2
6 Dube, Marc 39 LL Bean 28.4 1
7 St. Pierre, Rich 34 LL Bean 28.6
8 Seymour, Keith 30 Wright/Omnia/Dirigo 29.3
----------- Men 40-49 -----------
1 Harrison, Bob 47 G.H. Bass & Co/CapeTech 26.6 10
2 Favreau, Jim 44 Anthem BCBS 28.0 8
3 Hammond, Charlie 47 Bath Iron Works 29.5 6
4 Graff, Jim 41 LL Bean 29.6 4
5 Alho, Dan M 46 Bath Iron Works 30.0 2
----------- Men 50-59 -----------
1 Merrill, Clint P 53 Bath Iron Works 27.4 10
2 Whelan, Bill 53 LL Bean 28.5 8
3 Dumais, Mike 50 Anthem BCBS 28.6 6
4 Storck, Aron 55 University of Southern ME 31.8 4
5 Jones, Erwin 54 Bath Iron Works 33.9 2
------------ Men 60+ ------------
1 Comstock, Carl 63 Unum Provident 34.3 10
2 Patrick, Mark 60 Wright/Omnia/Dirigo 37.5 8
Men's 1+ 400 Meter Dash
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
----------- Men 1-29 ------------
1 Leding, Michael 28 Forum Financial 52.8 10
2 Ly, Tim 25 Wright/Omnia/Dirigo 53.3 8
3 Fournier, Peter 29 Unum Provident 57.9 6
4 Turner, Steve 23 Unum Provident 58.1 4
----------- Men 30-39 -----------
1 Supple, Chris 31 G.H. Bass & Co/CapeTech 58.8 10
2 Tierney, Kevin 39 Unum Provident 1:04.0 8
3 Rioux, Richard 32 G.H. Bass & Co/CapeTech 1:04.4 6
4 Farguhar, Ben 33 Unum Provident 1:04.5 4
5 St. Pierre, Rich 34 LL Bean 1:09.0 2
6 Dube, Marc 39 LL Bean 1:13.0 1
----------- Men 40-49 -----------
1 Touchette, Tony 42 Unum Provident 59.2 10
2 Knowlton, Rick 40 Bath Iron Works 59.4 8
3 Muir, Allan 46 PierceAtwood/DeskN/Consil 1:01.9 6
4 Coale, John 46 LL Bean 1:02.5 4
5 Sickel, Tim 49 Bath Iron Works 1:04.2 2
6 Dwyer, Dane 44 LL Bean 1:07.0 1
7 Hammond, Charlie 47 Bath Iron Works 1:08.3
8 Seigers, Guy 41 Bath Iron Works 1:08.7
9 Jordan, Stewart 45 LL Bean 1:14.4
10 Calli, Charlie 43 G.H. Bass & Co/CapeTech 1:24.1
----------- Men 50-59 -----------
1 Merrill, Clint P 53 Bath Iron Works 1:03.5 10
2 Whelan, Bill 53 LL Bean 1:05.9 8
3 Dumais, Mike 50 Anthem BCBS 1:08.7 6
4 Craigs, Tom 53 G.H. Bass & Co/CapeTech 1:11.8 4
5 Kirner, Tom 53 Unum Provident 1:17.3 2
------------ Men 60+ ------------
1 Comstock, Carl 63 Unum Provident 1:18.4 10
2 Shevenell, Ray 60 Unum Provident 1:28.8 8
3 Perry, Ron 64 Bath Iron Works 1:30.7 6
4 Segars, Roger 62 Bath Iron Works 1:35.3 4
5 Patrick, Mark 60 Wright/Omnia/Dirigo 1:39.3 2
Men's 1+ 800 Meter Run
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
----------- Men 1-29 ------------
1 Turner, Steve 23 Unum Provident 2:11.0 10
2 Goddy, Troy 23 Forum Financial 2:12.0 8
3 Chase, Joshua 25 Forum Financial 2:33.0 6
4 Stokes, Kurt 29 Forum Financial 2:41.0 4
5 Robida, Aaron 26 Anthem BCBS 3:20.0 2
----------- Men 30-39 -----------
1 Turner, Brian 30 G.H. Bass & Co/CapeTech 2:17.0 10
2 Tierney, Kevin 39 Unum Provident 2:26.0 8
3 Chamberland, Jamie 37 University of Southern ME 2:31.0 6
4 Farguhar, Ben 33 Unum Provident 2:32.0 4
5 Stewart, Andy 39 Bath Iron Works 2:57.0 2
6 Hawkes, Paul 31 Forum Financial 2:59.0 1
7 St. Pierre, Rich 34 LL Bean 3:00.0
----------- Men 40-49 -----------
1 Sickel, Tim 49 Bath Iron Works 2:25.0 10
2 Dalrymple, Scott 41 Unum Provident 2:38.0 8
3 Graff, Jim 41 LL Bean 2:47.0 6
4 Dreher, Larry 46 Bath Iron Works 2:47.0 4
5 Jordan, Stewart 45 LL Bean 2:49.0 2
6 Favreau, Jim 44 Anthem BCBS 2:54.0 1
7 Calli, Charlie 43 G.H. Bass & Co/CapeTech 3:16.0
----------- Men 50-59 -----------
1 Flanders, Ken 50 LL Bean 2:42.0 10
2 Craigs, Tom 53 G.H. Bass & Co/CapeTech 2:46.0 8
3 Jones, Erwin 54 Bath Iron Works 2:53.0 6
------------ Men 60+ ------------
1 Perry, Ron 64 Bath Iron Works 3:23.0 10
2 Patrick, Mark 60 Wright/Omnia/Dirigo 4:13.0 8
Men's 1+ 1,600 Meter Run
PLACE ATHLETE NAME AGE TEAM TIME PTS
===== ============================ ========================= ====== ===
----------- Men 1-29 ------------
1 Ly, Tim 25 Wright/Omnia/Dirigo 4:40.0 10
2 Stokes, Kurt 29 Forum Financial 6:05.0 8
3 Moreland, Ben 26 University of Southern ME 6:25.0 6
4 Robida, Aaron 26 Anthem BCBS 6:56.0 4
----------- Men 30-39 -----------
1 Turner, Brian 30 G.H. Bass & Co/CapeTech 5:00.0 10
2 Tierney, Kevin 39 Unum Provident 5:20.0 8
3 Chamberland, Jamie 37 University of Southern ME 5:31.0 6
4 Farguhar, Ben 33 Unum Provident 5:46.0 4
5 Stewart, Andy 39 Bath Iron Works 6:22.0 2
6 Sturtevent, Brook 30 Wright/Omnia/Dirigo 6:24.0 1
7 Reed, Bradley 35 Bath Iron Works 7:26.0
----------- Men 40-49 -----------
1 Muir, Allan 46 PierceAtwood/DeskN/Consil 4:45.0 10
2 Seigers, Guy 41 Bath Iron Works 5:09.0 8
3 Sickel, Tim 49 Bath Iron Works 5:22.0 6
4 Dwyer, Dane 44 LL Bean 5:35.0 4
5 Coale, John 46 LL Bean 5:40.0 2
6 Dalrymple, Scott 41 Unum Provident 5:54.0 1
7 Jordan, Stewart 45 LL Bean 6:12.0
8 Dreher, Larry 46 Bath Iron Works 6:17.0
9 McKenney, Paul 41 Wright/Omnia/Dirigo 6:42.0
10 Calli, Charlie 43 G.H. Bass & Co/CapeTech 7:09.0
----------- Men 50-59 -----------
1 Flanders, Ken 50 LL Bean 5:45.0 10
2 Craigs, Tom 53 G.H. Bass & Co/CapeTech 6:19.0 8
3 Jones, Erwin 54 Bath Iron Works 6:42.0 6
------------ Men 60+ ------------
1 Perry, Ron 64 Bath Iron Works 7:21.0 10
Men's 1+ 4x100 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
------------- 1-29 --------------
1 WEX Wright/Omnia/Dirigo 49.6 10
2 FFI Forum Financial 50.2 8 PTS
3 BCBS Anthem BCBS 52.3 6
4 UNUM Unum Provident 52.6 4
5 BIW Bath Iron Works 55.5 2
6 LLB LL Bean 55.7 1
------------- 30-39 -------------
1 BASS "B" G.H. Bass & Co/CapeTech 50.9 10
2 BIW "B" Bath Iron Works 58.9 8
------------- 40-49 -------------
1 LLB "C" LL Bean 56.6 10
2 USM "C" University of Southern ME 1:02.3 8
------------- 50-59 -------------
1 BIW "D" Bath Iron Works 1:05.1 10
Men's 1+ 4x200 Meter Relay
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
1 WEX Wright/Omnia/Dirigo 1:56.5 10
2 LLB LL Bean 2:07.3 8
3 BIW Bath Iron Works 2:14.0 6
4 USM University of Southern ME 2:16.3 4
Men's 1+ 400 Mtr Sprint Medley Throwers
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
1 USM University of Southern ME 57.6 10
2 BIW Bath Iron Works 1:00.0 8
3 UNUM Unum Provident 1:03.2 6
Men's 1+ 1,200 Mtr Sprint Medley 3LapSprt
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ====== ===
1 BASS G.H. Bass & Co/CapeTech 3:02.4 10
2 UNUM Unum Provident 3:15.6 8
3 LLB LL Bean 3:26.3 6
4 FFI Forum Financial 3:35.0 4
5 USM University of Southern ME 3:44.5 2
6 BIW Bath Iron Works 4:00.7 1
- UNUM "B" Unum Provident 4:12.7
Men's 1+ High Jump
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ======== ===
----------- Men 1-29 ------------
1 Keth, Mony 26 Wright/Omnia/Dirigo 5'04.00" 10
2 Wyman, Jerrod 25 Bath Iron Works 5'02.00" 8
3 Plummer, Chad 24 Bath Iron Works 5'02.00" 6
4 Dewar, Andrew 22 G.H. Bass & Co/Cape 5'00.00" 4
5 Leo, Dominic 26 LL Bean 5'00.00" 2
6 Ly, Tim 25 Wright/Omnia/Dirigo 5'00.00" 1
7 Goddy, Troy 23 Forum Financial 4'10.00"
8 Pulsifer, Eric 28 LL Bean 3'08.00"
----------- Men 30-39 -----------
1 Henson, Art 31 Anthem BCBS 6'06.00" 10
2 Rios, Ed 31 PierceAtwood/DeskN/ 5'08.00" 8
3 Cote, Mark 31 Bath Iron Works 5'04.00" 6
4 Rioux, Richard 32 G.H. Bass & Co/Cape 4'10.00" 4
5 Stewart, Andy 39 Bath Iron Works 4'02.00" 2
6 Pearson, Mark 33 Bath Iron Works 3'10.00" 1
7 Sturtevent, Brook 30 Wright/Omnia/Dirigo 3'08.00"
----------- Men 40-49 -----------
1 Harrison, Bob 47 G.H. Bass & Co/Cape 5'00.00" 10
2 Noe, Walt 43 LL Bean 4'10.00" 8
3 Touchette, Tony 42 Unum Provident 4'10.00" 6
4 LePage, Mike 45 PierceAtwood/DeskN/ 4'08.00" 4
5 Sickel, Tim 49 Bath Iron Works 4'08.00" 2
6 Dwyer, Dane 44 LL Bean 4'04.00" 1
----------- Men 50-59 -----------
- McCullough, William 54 University of South NH
------------ Men 60+ ------------
1 Carlozzi, Joe 65 University of South 4'00.00" 10
Men's 1+ Long Jump
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========= ===
----------- Men 1-29 ------------
1 Leding, Michael 28 Forum Financial 18'00.50" 10
2 Wyman, Jerrod 25 Bath Iron Works 17'03.75" 8
3 Keth, Mony 26 Wright/Omnia/Dirigo 16'10.00" 6
4 Leo, Dominic 26 LL Bean 16'02.50" 4
5 Fournier, Peter 29 Unum Provident 16'00.75" 2
6 Kosalski, Aaron 23 Wright/Omnia/Dirigo 15'08.00" 1
7 Albis, Ben 24 Bath Iron Works 14'06.75"
8 Birmingham, Ryan 25 Wright/Omnia/Dirigo 14'03.50"
----------- Men 30-39 -----------
1 Henson, Art 31 Anthem BCBS 19'07.50" 10
2 Supple, Chris 31 G.H. Bass & Co/Cape 15'05.25" 8
3 Cote, Mark 31 Bath Iron Works 15'05.25" 6
4 Dube, Marc 39 LL Bean 15'00.00" 4
5 Rioux, Richard 32 G.H. Bass & Co/Cape 14'06.75" 2
----------- Men 40-49 -----------
1 Harrison, Bob 47 G.H. Bass & Co/Cape 16'00.50" 10
2 Touchette, Tony 42 Unum Provident 15'04.50" 8
3 Graff, Jim 41 LL Bean 14'10.50" 6
4 Noe, Walt 43 LL Bean 14'08.50" 4
----------- Men 50-59 -----------
1 McCullough, William 54 University of South 11'11.00" 10
2 Reed, Steve 57 LL Bean 10'09.25" 8
------------ Men 60+ ------------
1 Carlozzi, Joe 65 University of South 10'11.50" 10
2 Comstock, Carl 63 Unum Provident 10'09.75" 8
3 Perry, Ron 64 Bath Iron Works 9'00.50" 6
Men's 1+ Shot Put
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========= ===
----------- Men 1-29 ------------
1 Keth, Mony 26 Wright/Omnia/Dirigo 31'09.25" 10
2 Pooler, Jason 27 G.H. Bass & Co/Cape 30'03.00" 8
3 Fitzgerald, Alan 24 University of South 27'04.00" 6
4 Leding, Michael 28 Forum Financial 22'11.00" 4
5 Floyd, Tom 25 University of South 22'00.50" 2
6 Moreland, Ben 26 University of South 21'03.75" 1
----------- Men 30-39 -----------
1 Bois, Richard 32 Unum Provident 36'06.75" 10
2 Rinaldi, Sam 39 Wright/Omnia/Dirigo 34'02.00" 8
3 VanGilder, Rob 37 Bath Iron Works 32'02.50" 6
4 Dearborne, Tom 39 Bath Iron Works 30'05.50" 4
5 Cote, Mark 31 Bath Iron Works 27'08.00" 2
6 Mobley, Ron 38 Unum Provident 27'04.50" 1
7 Hutchison, Rob 33 G.H. Bass & Co/Cape 24'00.25"
8 Chamberland, Jamie 37 University of South 17'06.00"
----------- Men 40-49 -----------
1 Serunian, Peter J 42 Anthem BCBS 37'05.00" 10
2 LePage, Mike 45 PierceAtwood/DeskN/ 35'06.50" 8
3 Stevens, Bill 40 Bath Iron Works 32'08.75" 6
4 Cadigan, Skip 45 University of South 31'00.25" 4
5 Nelson, Gordon 48 University of South 29'04.00" 2
6 Harrison, Bob 47 G.H. Bass & Co/Cape 28'07.50" 1
7 McKenney, Paul 41 Wright/Omnia/Dirigo 25'08.25"
8 Dalrymple, Scott 41 Unum Provident 22'11.00"
----------- Men 50-59 -----------
1 Soule, Dennis 57 Bath Iron Works 30'00.25" 10
2 Stanhope, Jim 56 University of South 28'10.50" 8
3 Dumais, Mike 50 Anthem BCBS 27'10.50" 6
4 Storck, Aron 55 University of South 27'05.00" 4
5 Reed, Steve 57 LL Bean 26'06.00" 2
6 Heaps, Warren 59 Unum Provident 25'01.00" 1
7 McCullough, William 54 University of South 25'00.00"
------------ Men 60+ ------------
1 Carlozzi, Joe 65 University of South 36'04.00" 10
2 Espey, Clay 62 LL Bean 30'06.50" 8
3 Patrick, Mark 60 Wright/Omnia/Dirigo 25'06.50" 6
4 Comstock, Carl 63 Unum Provident 23'03.00" 4
Men's 1+ Discus Throw
PLACE ATHLETE NAME AGE TEAM MARK PTS
===== ========================== =================== ========== ===
----------- Men 1-29 ------------
1 Pulsifer, Eric 28 LL Bean 74'04.00" 10
2 Fitzgerald, Alan 24 University of South 63'10.00" 8
3 Pooler, Jason 27 G.H. Bass & Co/Cape 56'07.50" 6
4 Floyd, Tom 25 University of South 48'01.00" 4
----------- Men 30-39 -----------
1 Bois, Richard 32 Unum Provident 115'11.50" 10
2 Pearson, Mark 33 Bath Iron Works 96'00.00" 8
3 Hutchison, Rob 33 G.H. Bass & Co/Cape 91'11.00" 6
4 Rinaldi, Sam 39 Wright/Omnia/Dirigo 90'00.25" 4
5 VanGilder, Rob 37 Bath Iron Works 79'05.25" 2
6 Seymour, Keith 30 Wright/Omnia/Dirigo 60'04.50" 1
7 Sturtevent, Brook 30 Wright/Omnia/Dirigo 46'03.50"
----------- Men 40-49 -----------
1 Serunian, Peter J 42 Anthem BCBS 112'03.00" 10
2 Stevens, Bill 40 Bath Iron Works 110'06.25" 8
3 Nelson, Gordon 48 University of South 98'01.00" 6
4 LePage, Mike 45 PierceAtwood/DeskN/ 86'06.25" 4
5 Cadigan, Skip 45 University of South 81'07.50" 2
