2001 Best Marks Through June 27, 2001


                        Top Times/Marks Since 05/23/2001

      Mark R  Wind/Conv Athlete/Relay          Team Meet               Date
 --------- - ---------- ---------------------- ---- ------------------ --------

                          #1 100 Meter Dash 1-29 Men's

     11.6h F            Plummer, Chad 24       BIW  Mecta 06/16/2001   06/16/01
     11.7h F            Keth, Mony 26          WEX  Mecta 05/23/2001   05/23/01
     11.7h F            Leding, Michael 28     FFI  Mecta 06/16/2001   06/16/01
     12.0h F            Goddy, Troy 23         FFI  Mecta 06/16/2001   06/16/01
     12.2h F            Ly, Tim 25             WEX  Mecta 06/27/2001   06/27/01
     12.2h F            Milliken, Wesley 25    UNUM Mecta 06/16/2001   06/16/01
     12.5h F            Baird, Tim 24          PDC  Mecta 05/23/2001   05/23/01
     12.5h F            Wyman, Jerrod 25       BIW  Mecta 06/16/2001   06/16/01
     12.5h F            Crosby, Adam 25        FFI  Mecta 06/16/2001   06/16/01
     12.7h F            Liddy, Patrick 22      USM  Mecta 06/16/2001   06/16/01
     12.8h F            Leo, Dominic 26        LLB  Mecta 05/23/2001   05/23/01
     12.9h F            Kosalski, Aaron 23     WEX  Mecta 05/23/2001   05/23/01
     13.1h F            Pulsifer, Eric 28      LLB  Mecta 05/23/2001   05/23/01
     13.2h F            Dewar, Andrew 22       BASS Mecta 06/27/2001   06/27/01
     13.2h F            Calor, Paris 25        WEX  Mecta 06/27/2001   06/27/01
     13.3h F            Stokes, Kurt 29        FFI  Mecta 06/27/2001   06/27/01
     13.5h F            Hunnewell, Todd 21     UNUM Mecta 05/23/2001   05/23/01

                         #2 100 Meter Dash 30-39 Men's

     11.3h F            Henson, Art 31         BCBS Mecta 06/16/2001   06/16/01
     12.1h F            Cote, Mark 31          BIW  Mecta 05/23/2001   05/23/01
     12.2h F            Boedeker, Steven 32    TI   Mecta 06/16/2001   06/16/01
     12.3h F            Hong, Stacey 37        FFI  Mecta 06/16/2001   06/16/01
     12.4h F            Hoffman, Dan 32        FFI  Mecta 06/16/2001   06/16/01
     12.6h F            Supple, Chris 31       BASS Mecta 05/23/2001   05/23/01
     12.9h F            Marble, Lance 31       UNUM Mecta 05/23/2001   05/23/01
     12.9h F            Decker, Jeff 32        BASS Mecta 06/27/2001   06/27/01
     13.0h F            Rios, Ed 31            PDC  Mecta 05/23/2001   05/23/01
     13.0h F            Rioux, Richard 32      BASS Mecta 06/27/2001   06/27/01
     13.2h F            Hawkes, Paul 31        FFI  Mecta 06/27/2001   06/27/01
     13.5h F            Eichorn, Daniel 32     BCBS Mecta 05/23/2001   05/23/01
     13.6h F            Hungerford, Andre 35   PDC  Mecta 05/23/2001   05/23/01
     15.2h F            Lally, Patrick 31      USM  Mecta 05/23/2001   05/23/01

                         #3 100 Meter Dash 40-49 Men's

     12.0h F            Elliot, Mike 41        TI   Mecta 06/16/2001   06/16/01
     12.7h F            Harrison, Bob 47       BASS Mecta 06/16/2001   06/16/01
     12.8h F            Knowlton, Rick 40      BIW  Mecta 06/27/2001   06/27/01
     12.9h F            Viola, Bob 44          ATNA Mecta 05/23/2001   05/23/01
     13.2h F            Favreau, Jim 44        BCBS Mecta 06/16/2001   06/16/01
     13.8h F            Graff, Jim 41          LLB  Mecta 06/16/2001   06/16/01
     13.9h F            Meyer, Hank 49         LLB  Mecta 05/23/2001   05/23/01
     13.9h F            Coale, John 46         LLB  Mecta 06/27/2001   06/27/01
     14.1h F            Corbeau, Pierre 44     ATNA Mecta 05/23/2001   05/23/01
     14.1h F            Hammond, Charlie 47    BIW  Mecta 06/27/2001   06/27/01
     14.8h F            Bayer, Jeff 47         LLB  Mecta 06/27/2001   06/27/01
     14.8h F            Jordan, Stewart 45     LLB  Mecta 06/27/2001   06/27/01
     14.9h F            McKenney, Paul 41      WEX  Mecta 06/27/2001   06/27/01
     15.1h F            Savignano, Phil 49     LLB  Mecta 06/16/2001   06/16/01

                         #4 100 Meter Dash 50-59 Men's

     13.1h F            Merrill, Clint P 53    BIW  Mecta 05/23/2001   05/23/01
     13.6h F            Whelan, Bill 53        LLB  Mecta 06/16/2001   06/16/01
     13.7h F            Dumais, Mike 50        BCBS Mecta 06/27/2001   06/27/01
     13.7h F            Day, Craig 51          WEX  Mecta 06/16/2001   06/16/01
     15.0h F            Storck, Aron 55        USM  Mecta 06/16/2001   06/16/01
     15.2h F            Jones, Erwin 54        BIW  Mecta 06/27/2001   06/27/01
     15.3h F            Craigs, Tom 53         BASS Mecta 06/27/2001   06/27/01
     15.4h F            Sanders, John 51       USM  Mecta 06/27/2001   06/27/01
     16.0h F            Dyer, Ron 51           ATNA Mecta 05/23/2001   05/23/01

                       #5 100 Meter Dash 60 & over Men's

     15.3h F            Patrick, Mark 60       WEX  Mecta 06/16/2001   06/16/01
     15.4h F            Comstock, Carl 63      UNUM Mecta 05/23/2001   05/23/01
     16.8h F            Perry, Ron 64          BIW  Mecta 06/27/2001   06/27/01
     17.8h F            Segars, Roger 62       BIW  Mecta 05/23/2001   05/23/01

                          #6 200 Meter Dash 1-29 Men's

     21.8h F            Plummer, Chad 24       BIW  Mecta 06/16/2001   06/16/01
     24.0h F            Leding, Michael 28     FFI  Mecta 06/16/2001   06/16/01
     24.2h F            Goddy, Troy 23         FFI  Mecta 06/16/2001   06/16/01
     24.9h F            Milliken, Wesley 25    UNUM Mecta 06/16/2001   06/16/01
     25.2h F            Keth, Mony 26          WEX  Mecta 06/06/2001   06/06/01
     26.6h F            Fournier, Peter 29     UNUM Mecta 06/06/2001   06/06/01
     26.6h F            Wyman, Jerrod 25       BIW  Mecta 06/16/2001   06/16/01
     27.2h F            Albis, Ben 24          BIW  Mecta 06/06/2001   06/06/01
     28.1h F            Dewar, Andrew 22       BASS Mecta 06/06/2001   06/06/01
     28.1h F            Kosalski, Aaron 23     WEX  Mecta 06/06/2001   06/06/01
     28.9h F            Birmingham, Ryan 25    WEX  Mecta 06/06/2001   06/06/01

                         #7 200 Meter Dash 30-39 Men's

     21.7h F            Henson, Art 31         BCBS Mecta 06/16/2001   06/16/01
     25.2h F            Cote, Mark 31          BIW  Mecta 06/06/2001   06/06/01
     25.8h F            Boedeker, Steven 32    TI   Mecta 06/16/2001   06/16/01
     26.8h F            Rioux, Richard 32      BASS Mecta 06/06/2001   06/06/01
     26.9h F            Marble, Lance 31       UNUM Mecta 06/06/2001   06/06/01
     27.4h F            Hawkes, Paul 31        FFI  Mecta 06/16/2001   06/16/01
     27.4h F            St. Pierre, Rich 34    LLB  Mecta 06/16/2001   06/16/01
     27.9h F            Decker, Jeff 32        BASS Mecta 06/06/2001   06/06/01
     28.4h F            Dube, Marc 39          LLB  Mecta 06/06/2001   06/06/01
     29.3h F            Seymour, Keith 30      WEX  Mecta 06/06/2001   06/06/01

                         #8 200 Meter Dash 40-49 Men's

     26.1h F            Elliot, Mike 41        TI   Mecta 06/16/2001   06/16/01
     26.6h F            Harrison, Bob 47       BASS Mecta 06/06/2001   06/06/01
     27.8h F            Favreau, Jim 44        BCBS Mecta 06/16/2001   06/16/01
     27.9h F            Graff, Jim 41          LLB  Mecta 06/16/2001   06/16/01
     29.5h F            Hammond, Charlie 47    BIW  Mecta 06/06/2001   06/06/01
     30.0h F            Alho, Dan M 46         BIW  Mecta 06/06/2001   06/06/01
     31.2h F            Savignano, Phil 49     LLB  Mecta 06/16/2001   06/16/01

                         #9 200 Meter Dash 50-59 Men's

     27.4h F            Merrill, Clint P 53    BIW  Mecta 06/06/2001   06/06/01
     28.2h F            Dumais, Mike 50        BCBS Mecta 06/16/2001   06/16/01
     28.5h F            Whelan, Bill 53        LLB  Mecta 06/06/2001   06/06/01
     31.8h F            Storck, Aron 55        USM  Mecta 06/06/2001   06/06/01
     33.9h F            Jones, Erwin 54        BIW  Mecta 06/06/2001   06/06/01

                       #10 200 Meter Dash 60 & over Men's

     34.3h F            Comstock, Carl 63      UNUM Mecta 06/06/2001   06/06/01
     37.5h F            Patrick, Mark 60       WEX  Mecta 06/06/2001   06/06/01

                         #16 400 Meter Dash 1-29 Men's

     52.8h F            Leding, Michael 28     FFI  Mecta 06/06/2001   06/06/01
     53.2h F            Plummer, Chad 24       BIW  Mecta 06/27/2001   06/27/01
     53.3h F            Ly, Tim 25             WEX  Mecta 06/06/2001   06/06/01
     57.0h F            Turner, Steve 23       UNUM Mecta 05/23/2001   05/23/01
     57.1h F            Fournier, Peter 29     UNUM Mecta 06/27/2001   06/27/01
     57.8h F            Milliken, Wesley 25    UNUM Mecta 05/23/2001   05/23/01
     58.6h F            Goddy, Troy 23         FFI  Mecta 05/23/2001   05/23/01
     59.1h F            Boynton, Chris 27      UNUM Mecta 06/27/2001   06/27/01
   1:01.3h F            Calor, Paris 25        WEX  Mecta 06/27/2001   06/27/01
   1:04.1h F            Ballisteri, Aaron 25   WEX  Mecta 06/27/2001   06/27/01
   1:05.3h F            Stokes, Kurt 29        FFI  Mecta 06/27/2001   06/27/01
   1:07.1h F            Crosby, Adam 25        FFI  Mecta 06/16/2001   06/16/01
   1:10.3h F            Orlando, Keith 26      BASS Mecta 05/23/2001   05/23/01

                         #17 400 Meter Dash 30-39 Men's

     55.1h F            Henson, Art 31         BCBS Mecta 05/23/2001   05/23/01
     57.7h F            Supple, Chris 31       BASS Mecta 06/27/2001   06/27/01
     59.8h F            Hoffman, Dan 32        FFI  Mecta 05/23/2001   05/23/01
     59.9h F            Rioux, Richard 32      BASS Mecta 06/27/2001   06/27/01
   1:00.2h F            Turner, Brian 30       BASS Mecta 06/16/2001   06/16/01
   1:02.4h F            Selian, Peter 32       BIW  Mecta 06/27/2001   06/27/01
   1:03.8h F            Mobley, Ron 38         UNUM Mecta 06/27/2001   06/27/01
   1:04.0h F            St. Pierre, Rich 34    LLB  Mecta 06/27/2001   06/27/01
   1:04.0h F            Tierney, Kevin 39      UNUM Mecta 06/06/2001   06/06/01
   1:04.2h F            Chamberland, Jamie 37  USM  Mecta 06/27/2001   06/27/01
   1:04.3h F            Hawkes, Paul 31        FFI  Mecta 06/27/2001   06/27/01
   1:04.5h F            Farguhar, Ben 33       UNUM Mecta 06/06/2001   06/06/01
   1:06.6h F            Hong, Stacey 37        FFI  Mecta 05/23/2001   05/23/01
   1:13.0h F            Dube, Marc 39          LLB  Mecta 06/06/2001   06/06/01

                         #18 400 Meter Dash 40-49 Men's

     57.8h F            Elliot, Mike 41        TI   Mecta 06/16/2001   06/16/01
     59.2h F            Touchette, Tony 42     UNUM Mecta 06/06/2001   06/06/01
     59.4h F            Knowlton, Rick 40      BIW  Mecta 06/06/2001   06/06/01
   1:00.7h F            Muir, Allan 46         PDC  Mecta 06/16/2001   06/16/01
   1:00.8h F            Coale, John 46         LLB  Mecta 06/27/2001   06/27/01
   1:01.5h F            Serunian, Peter J 42   BCBS Mecta 06/16/2001   06/16/01
   1:03.4h F            Sickel, Tim 49         BIW  Mecta 06/27/2001   06/27/01
   1:03.9h F            Hammond, Charlie 47    BIW  Mecta 06/27/2001   06/27/01
   1:04.2h F            Favreau, Jim 44        BCBS Mecta 05/23/2001   05/23/01
   1:07.0h F            Dwyer, Dane 44         LLB  Mecta 06/06/2001   06/06/01
   1:07.4h F            Fifield, Barry 44      BIW  Mecta 06/16/2001   06/16/01
   1:08.7h F            Seigers, Guy 41        BIW  Mecta 06/06/2001   06/06/01
   1:14.4h F            Jordan, Stewart 45     LLB  Mecta 06/06/2001   06/06/01
   1:17.6h F            McKenney, Paul 41      WEX  Mecta 06/27/2001   06/27/01
   1:18.2h F            Gamache, Mike 45       BIW  Mecta 05/23/2001   05/23/01
   1:24.1h F            Calli, Charlie 43      BASS Mecta 06/06/2001   06/06/01

                         #19 400 Meter Dash 50-59 Men's

   1:03.4h F            Whelan, Bill 53        LLB  Mecta 06/27/2001   06/27/01
   1:03.5h F            Merrill, Clint P 53    BIW  Mecta 06/06/2001   06/06/01
   1:03.7h F            Dumais, Mike 50        BCBS Mecta 06/27/2001   06/27/01
   1:09.0h F            Jones, Erwin 54        BIW  Mecta 06/27/2001   06/27/01
   1:09.4h F            Sanders, John 51       USM  Mecta 06/27/2001   06/27/01
   1:10.3h F            Craigs, Tom 53         BASS Mecta 05/23/2001   05/23/01
   1:17.3h F            Kirner, Tom 53         UNUM Mecta 06/06/2001   06/06/01

                       #20 400 Meter Dash 60 & over Men's

   1:18.3h F            Comstock, Carl 63      UNUM Mecta 05/23/2001   05/23/01
   1:28.8h F            Shevenell, Ray 60      UNUM Mecta 06/06/2001   06/06/01
   1:30.7h F            Perry, Ron 64          BIW  Mecta 06/06/2001   06/06/01
   1:35.3h F            Segars, Roger 62       BIW  Mecta 06/06/2001   06/06/01
   1:35.7h F            Patrick, Mark 60       WEX  Mecta 05/23/2001   05/23/01

                          #21 800 Meter Run 1-29 Men's

   2:01.0h F            Ly, Tim 25             WEX  Mecta 06/27/2001   06/27/01
   2:11.0h F            Turner, Steve 23       UNUM Mecta 06/06/2001   06/06/01
   2:12.0h F            Goddy, Troy 23         FFI  Mecta 06/06/2001   06/06/01
   2:15.0h F            Leding, Michael 28     FFI  Mecta 05/23/2001   05/23/01
   2:33.0h F            Chase, Joshua 25       FFI  Mecta 06/06/2001   06/06/01
   2:36.0h F            Robida, Aaron 26       BCBS Mecta 06/16/2001   06/16/01
   2:39.0h F            Boynton, Chris 27      UNUM Mecta 05/23/2001   05/23/01
   2:41.0h F            Stokes, Kurt 29        FFI  Mecta 06/06/2001   06/06/01
   2:49.0h F            Fournier, Peter 29     UNUM Mecta 06/27/2001   06/27/01
   2:51.0h F            Liddy, Patrick 22      USM  Mecta 06/16/2001   06/16/01
   2:57.0h F            Orlando, Keith 26      BASS Mecta 06/27/2001   06/27/01

                         #22 800 Meter Run 30-39 Men's

   2:17.0h F            Turner, Brian 30       BASS Mecta 06/06/2001   06/06/01
   2:20.0h F            Hoffman, Dan 32        FFI  Mecta 06/16/2001   06/16/01
   2:21.0h F            Dube, Peter 39         PDC  Mecta 06/16/2001   06/16/01
   2:24.0h F            McKenna, Michael 35    TI   Mecta 06/16/2001   06/16/01
   2:25.0h F            Tierney, Kevin 39      UNUM Mecta 06/16/2001   06/16/01
   2:29.0h F            Farguhar, Ben 33       UNUM Mecta 06/16/2001   06/16/01
   2:30.0h F            Chamberland, Jamie 37  USM  Mecta 06/27/2001   06/27/01
   2:32.0h F            Livingood, Al 38       UNUM Mecta 06/27/2001   06/27/01
   2:43.0h F            St. Pierre, Rich 34    LLB  Mecta 05/23/2001   05/23/01
   2:55.0h F            Hawkes, Paul 31        FFI  Mecta 06/27/2001   06/27/01
   2:57.0h F            Stewart, Andy 39       BIW  Mecta 06/06/2001   06/06/01
   3:21.0h F            Reed, Bradley 35       BIW  Mecta 06/27/2001   06/27/01

                         #23 800 Meter Run 40-49 Men's

   2:09.0h F            Muir, Allan 46         PDC  Mecta 06/16/2001   06/16/01
   2:18.0h F            Touchette, Tony 42     UNUM Mecta 06/16/2001   06/16/01
   2:19.0h F            Fifield, Barry 44      BIW  Mecta 06/16/2001   06/16/01
   2:25.0h F            Sickel, Tim 49         BIW  Mecta 06/27/2001   06/27/01
   2:25.0h F            Seigers, Guy 41        BIW  Mecta 06/16/2001   06/16/01
   2:26.0h F            Brandes, Hans 43       BIW  Mecta 06/16/2001   06/16/01
   2:31.0h F            Dwyer, Dane 44         LLB  Mecta 06/16/2001   06/16/01
   2:33.0h F            Dalrymple, Scott 41    UNUM Mecta 06/16/2001   06/16/01
   2:37.0h F            Serunian, Peter J 42   BCBS Mecta 05/23/2001   05/23/01
   2:47.0h F            Dreher, Larry 46       BIW  Mecta 06/06/2001   06/06/01
   2:47.0h F            Graff, Jim 41          LLB  Mecta 06/06/2001   06/06/01
   2:48.0h F            Jordan, Stewart 45     LLB  Mecta 06/16/2001   06/16/01
   2:54.0h F            Favreau, Jim 44        BCBS Mecta 06/06/2001   06/06/01
   3:16.0h F            Calli, Charlie 43      BASS Mecta 06/06/2001   06/06/01
   3:17.0h F            Murphy, Robert 45      UNUM Mecta 06/16/2001   06/16/01

                         #24 800 Meter Run 50-59 Men's

   2:42.0h F            Flanders, Ken 50       LLB  Mecta 06/06/2001   06/06/01
   2:44.0h F            Craigs, Tom 53         BASS Mecta 05/23/2001   05/23/01
   2:50.0h F            Sanders, John 51       USM  Mecta 06/16/2001   06/16/01
   2:53.0h F            Jones, Erwin 54        BIW  Mecta 06/27/2001   06/27/01
   2:56.0h F            Dumais, Mike 50        BCBS Mecta 06/27/2001   06/27/01
   3:10.0h F            Cary, Charlie 58       BIW  Mecta 06/27/2001   06/27/01
   3:32.0h F            Daniels, James 51      USM  Mecta 06/16/2001   06/16/01

                        #25 800 Meter Run 60 & over Men's

   2:40.0h F            Shevenell, Ray 60      UNUM Mecta 06/27/2001   06/27/01
   3:21.0h F            Perry, Ron 64          BIW  Mecta 06/27/2001   06/27/01
   4:13.0h F            Patrick, Mark 60       WEX  Mecta 06/06/2001   06/06/01

                         #26 1,600 Meter Run 1-29 Men's

   4:40.0h F            Ly, Tim 25             WEX  Mecta 06/06/2001   06/06/01
   5:06.0h F            Turner, Steve 23       UNUM Mecta 06/16/2001   06/16/01
   5:28.0h F            Gardiner, Dan 29       TI   Mecta 06/16/2001   06/16/01
   5:36.0h F            Smith, Nathan 24       TI   Mecta 06/16/2001   06/16/01
   6:05.0h F            Stokes, Kurt 29        FFI  Mecta 06/06/2001   06/06/01
   6:25.0h F            Moreland, Ben 26       USM  Mecta 06/06/2001   06/06/01
   6:56.0h F            Robida, Aaron 26       BCBS Mecta 06/06/2001   06/06/01

                        #27 1,600 Meter Run 30-39 Men's

   5:00.0h F            Turner, Brian 30       BASS Mecta 06/06/2001   06/06/01
   5:20.0h F            Tierney, Kevin 39      UNUM Mecta 06/06/2001   06/06/01
   5:29.0h F            McKenna, Michael 35    TI   Mecta 06/16/2001   06/16/01
   5:31.0h F            Chamberland, Jamie 37  USM  Mecta 06/06/2001   06/06/01
   5:46.0h F            Farguhar, Ben 33       UNUM Mecta 06/06/2001   06/06/01
   6:22.0h F            Stewart, Andy 39       BIW  Mecta 06/06/2001   06/06/01
   6:24.0h F            Sturtevent, Brook 30   WEX  Mecta 06/06/2001   06/06/01
   7:26.0h F            Reed, Bradley 35       BIW  Mecta 06/06/2001   06/06/01

                        #28 1,600 Meter Run 40-49 Men's

   4:45.0h F            Muir, Allan 46         PDC  Mecta 06/06/2001   06/06/01
   5:09.0h F            Seigers, Guy 41        BIW  Mecta 06/06/2001   06/06/01
   5:22.0h F            Sickel, Tim 49         BIW  Mecta 06/06/2001   06/06/01
   5:26.0h F            Fifield, Barry 44      BIW  Mecta 06/16/2001   06/16/01
   5:33.0h F            Dwyer, Dane 44         LLB  Mecta 06/16/2001   06/16/01
   5:40.0h F            Coale, John 46         LLB  Mecta 06/06/2001   06/06/01
   5:54.0h F            Dalrymple, Scott 41    UNUM Mecta 06/06/2001   06/06/01
   6:12.0h F            Jordan, Stewart 45     LLB  Mecta 06/06/2001   06/06/01
   6:17.0h F            Dreher, Larry 46       BIW  Mecta 06/06/2001   06/06/01
   6:42.0h F            McKenney, Paul 41      WEX  Mecta 06/06/2001   06/06/01
   7:09.0h F            Calli, Charlie 43      BASS Mecta 06/06/2001   06/06/01
   7:22.0h F            Murphy, Robert 45      UNUM Mecta 06/16/2001   06/16/01

                        #29 1,600 Meter Run 50-59 Men's

   5:45.0h F            Flanders, Ken 50       LLB  Mecta 06/06/2001   06/06/01
   6:19.0h F            Craigs, Tom 53         BASS Mecta 06/06/2001   06/06/01
   6:42.0h F            Jones, Erwin 54        BIW  Mecta 06/06/2001   06/06/01

                      #30 1,600 Meter Run 60 & over Men's

   7:21.0h F            Perry, Ron 64          BIW  Mecta 06/06/2001   06/06/01

                         #36 3,200 Meter Run 1-29 Men's

  11:03.0h F            Ly, Tim 25             WEX  Mecta 05/23/2001   05/23/01
  11:23.0h F            Ballisteri, Aaron 25   WEX  Mecta 06/27/2001   06/27/01
  13:46.0h F            Calor, Paris 25        WEX  Mecta 06/27/2001   06/27/01
  13:51.0h F            Stokes, Kurt 29        FFI  Mecta 05/23/2001   05/23/01

                        #37 3,200 Meter Run 30-39 Men's

  10:13.0h F            Ashby, Robert 33       BIW  Mecta 06/27/2001   06/27/01
  10:32.0h F            Turner, Brian 30       BASS Mecta 05/23/2001   05/23/01
  11:30.0h F            Tierney, Kevin 39      UNUM Mecta 05/23/2001   05/23/01
  11:43.0h F            Chamberland, Jamie 37  USM  Mecta 06/27/2001   06/27/01
  12:36.0h F            Farguhar, Ben 33       UNUM Mecta 05/23/2001   05/23/01
  12:40.0h F            Newman, Matthew 35     PDC  Mecta 05/23/2001   05/23/01
  12:43.0h F            Livingood, Al 38       UNUM Mecta 06/27/2001   06/27/01
  12:48.0h F            Hinsman, Carl 31       LLB  Mecta 06/27/2001   06/27/01
  14:05.0h F            Stewart, Andy 39       BIW  Mecta 06/27/2001   06/27/01
  15:20.0h F            Eichorn, Daniel 32     BCBS Mecta 05/23/2001   05/23/01
  16:11.0h F            Hungerford, Andre 35   PDC  Mecta 05/23/2001   05/23/01

                        #38 3,200 Meter Run 40-49 Men's

  10:27.0h F            Guliani, Lance 42      BIW  Mecta 06/27/2001   06/27/01
  10:30.0h F            Muir, Allan 46         PDC  Mecta 05/23/2001   05/23/01
  10:33.0h F            Seigers, Guy 41        BIW  Mecta 05/23/2001   05/23/01
  10:43.0h F            Fifield, Barry 44      BIW  Mecta 06/27/2001   06/27/01
  11:37.0h F            Sickel, Tim 49         BIW  Mecta 05/23/2001   05/23/01
  11:39.0h F            Phillps, Bill 49       BIW  Mecta 05/23/2001   05/23/01
  11:57.0h F            Dwyer, Dane 44         LLB  Mecta 06/27/2001   06/27/01
  12:23.0h F            Coale, John 46         LLB  Mecta 05/23/2001   05/23/01
  12:39.0h F            Dalrymple, Scott 41    UNUM Mecta 05/23/2001   05/23/01
  13:00.0h F            Jordan, Stewart 45     LLB  Mecta 05/23/2001   05/23/01

                        #39 3,200 Meter Run 50-59 Men's

  11:14.0h F            Toulouse, Jim 53       UNUM Mecta 06/27/2001   06/27/01
  13:45.0h F            Craigs, Tom 53         BASS Mecta 06/27/2001   06/27/01

                      #40 3,200 Meter Run 60 & over Men's

  12:50.0h F            Shevenell, Ray 60      UNUM Mecta 05/23/2001   05/23/01
  14:53.0h F            Perry, Ron 64          BIW  Mecta 05/23/2001   05/23/01

                         #46 5,000 Meter Run 1-29 Men's

  18:36.0h F            Gardiner, Dan 29       TI   Mecta 06/16/2001   06/16/01
  18:57.0h F            Smith, Nathan 24       TI   Mecta 06/16/2001   06/16/01
  24:01.0h F            Stokes, Kurt 29        FFI  Mecta 06/16/2001   06/16/01

                        #47 5,000 Meter Run 30-39 Men's

  17:16.0h F            Hoffman, Dan 32        FFI  Mecta 06/16/2001   06/16/01
  18:06.0h F            Turner, Brian 30       BASS Mecta 06/16/2001   06/16/01
  19:26.0h F            Tierney, Kevin 39      UNUM Mecta 06/16/2001   06/16/01
  20:07.0h F            Black, Damon 34        FFI  Mecta 06/16/2001   06/16/01
  22:14.0h F            Hong, Stacey 37        FFI  Mecta 06/16/2001   06/16/01
  22:46.0h F            Chamberland, Jamie 37  USM  Mecta 06/16/2001   06/16/01

                        #48 5,000 Meter Run 40-49 Men's

  17:23.0h F            Seigers, Guy 41        BIW  Mecta 06/16/2001   06/16/01
  17:43.0h F            Fifield, Barry 44      BIW  Mecta 06/16/2001   06/16/01
  18:34.0h F            Brandes, Hans 43       BIW  Mecta 06/16/2001   06/16/01
  18:47.0h F            Allen, Steve 49        UNUM Mecta 06/16/2001   06/16/01
  21:06.0h F            Jordan, Stewart 45     LLB  Mecta 06/16/2001   06/16/01
  25:13.0h F            Murphy, Robert 45      UNUM Mecta 06/16/2001   06/16/01

                        #49 5,000 Meter Run 50-59 Men's

  19:52.0h F            Flanders, Ken 50       LLB  Mecta 06/16/2001   06/16/01
  23:04.0h F            Sanders, John 51       USM  Mecta 06/16/2001   06/16/01

                      #50 5,000 Meter Run 60 & over Men's

  24:17.0h F            Comstock, Carl 63      UNUM Mecta 06/16/2001   06/16/01
  24:35.0h F            Perry, Ron 64          BIW  Mecta 06/16/2001   06/16/01
  27:48.0h F            Pratt, Mason 63        PDC  Mecta 06/16/2001   06/16/01

                            #51 Shot Put 1-29 Men's

 36'04.00" F            Keth, Mony 26          WEX  Mecta 06/16/2001   06/16/01
 34'02.00" F            Hunnewell, Todd 21     UNUM Mecta 06/16/2001   06/16/01
 33'03.00" F            Ly, Tim 25             WEX  Mecta 06/27/2001   06/27/01
 31'10.00" F            Kennedy, Paul 26       BCBS Mecta 05/23/2001   05/23/01
 30'10.00" F            Crosby, Adam 25        FFI  Mecta 06/16/2001   06/16/01
 30'06.00" F            Pooler, Jason 27       BASS Mecta 06/16/2001   06/16/01
 27'04.00" F            Fitzgerald, Alan 24    USM  Mecta 06/06/2001   06/06/01
 23'10.50" F            Floyd, Tom 25          USM  Mecta 06/16/2001   06/16/01
 22'11.00" F            Leding, Michael 28     FFI  Mecta 06/06/2001   06/06/01
 21'03.75" F            Moreland, Ben 26       USM  Mecta 06/06/2001   06/06/01

                            #52 Shot Put 30-39 Men's

 39'02.75" F            Bois, Richard 32       UNUM Mecta 06/16/2001   06/16/01
 34'06.00" F            Rinaldi, Sam 39        WEX  Mecta 06/16/2001   06/16/01
 33'01.00" F            Pearson, Mark 33       BIW  Mecta 05/23/2001   05/23/01
 33'00.00" F            VanGilder, Rob 37      BIW  Mecta 06/16/2001   06/16/01
 30'05.50" F            Dearborne, Tom 39      BIW  Mecta 06/06/2001   06/06/01
 28'07.00" F            Marble, Lance 31       UNUM Mecta 05/23/2001   05/23/01
 27'08.00" F            Cote, Mark 31          BIW  Mecta 06/06/2001   06/06/01
 26'03.50" F            McKenna, Michael 35    TI   Mecta 06/16/2001   06/16/01
 24'10.00" F            St. Pierre, Rich 34    LLB  Mecta 06/16/2001   06/16/01
 24'00.25" F            Hutchison, Rob 33      BASS Mecta 06/06/2001   06/06/01
 23'09.00" F            Seymour, Keith 30      WEX  Mecta 06/16/2001   06/16/01
 19'08.00" F            Lally, Patrick 31      USM  Mecta 05/23/2001   05/23/01
 17'06.00" F            Chamberland, Jamie 37  USM  Mecta 06/06/2001   06/06/01

                            #53 Shot Put 40-49 Men's

 43'02.50" F            Snyder, Mike 43        BIW  Mecta 05/23/2001   05/23/01
 37'05.00" F            Serunian, Peter J 42   BCBS Mecta 06/06/2001   06/06/01
 35'06.50" F            LePage, Mike 45        PDC  Mecta 06/06/2001   06/06/01
 32'08.75" F            Stevens, Bill 40       BIW  Mecta 06/06/2001   06/06/01
 32'01.50" F            Harrison, Bob 47       BASS Mecta 06/16/2001   06/16/01
 31'09.00" F            Cadigan, Skip 45       USM  Mecta 06/27/2001   06/27/01
 31'06.00" F            Barry, Randy 41        LLB  Mecta 05/23/2001   05/23/01
 31'05.50" F            Nelson, Gordon 48      USM  Mecta 06/16/2001   06/16/01
 25'08.25" F            McKenney, Paul 41      WEX  Mecta 06/06/2001   06/06/01
 24'09.25" F            Dalrymple, Scott 41    UNUM Mecta 06/16/2001   06/16/01
 19'01.00" F            Kneeland, Dave 47      BIW  Mecta 06/27/2001   06/27/01

                            #54 Shot Put 50-59 Men's

 30'00.25" F            Soule, Dennis 57       BIW  Mecta 06/06/2001   06/06/01
 30'00.00" F            Daniels, James 51      USM  Mecta 06/16/2001   06/16/01
 29'06.50" F            Reed, Steve 57         LLB  Mecta 06/16/2001   06/16/01
 29'05.00" F            Stanhope, Jim 56       USM  Mecta 05/23/2001   05/23/01
 28'11.00" F            Fitzgerald, Timothy 54 BCBS Mecta 05/23/2001   05/23/01
