MECTA 07/22/2000
Meet #6
Championship Meet
South Portland High School
INDIVIDUAL SCORES - WOMEN
Rank COMP# Athlete Name Team Score
==== ===== ================================ ========================= =======
1 1454 Thomas, Jean 65 Unum Provident 50
2 800 Gilbert, Cheryl J 52 Bath Iron Works 46
3 46 Nowak, Lisa 20 LL Bean 40
3 1437 Lavin, Joan 53 Unum Provident 40
5 1407 Treister, Caryn 45 University of Southern ME 38
6 944 Reaser, Christine 34 Maine Medical Center 36
6 1418 Cassidy, Debbie 43 Unum Provident 36
6 1421 Corsetti, Sasha 20 Unum Provident 36
9 912 McCosh, Kathy 33 LL Bean 32
10 74 Knight, Yvette 55 LL Bean 28
10 798 Forrestall, Jackie 52 Bath Iron Works 28
10 903 Hanley, AnnaLouise 29 LL Bean 28
10 1393 Moody, Kim 45 University of Southern ME 28
14 1441 Marble, Sarah 33 Unum Provident 26
14 776 Parkhurst, Lynne 47 Aetna 26
16 803 Henningsgard, Cindy 36 Bath Iron Works 24
16 1389 Lally, Angela 31 University of Southern ME 24
16 768 Cheney, Kellie 30 Aetna 24
19 986 Croteau, Karen 39 University of Southern ME 22
20 1396 Nelson, Jenny 43 University of Southern ME 20
21 940 Lathrop, Shelley 24 Maine Medical Center 18
21 1448 Olsen, Linnea 45 Unum Provident 18
21 1444 Mills, Karen 48 Unum Provident 18
21 928 Sutton, Terry 39 LL Bean 18
21 773 Lessard, Nicole 30 Aetna 18
26 75 Jazlowiecki, Stephanie 21 Bath Iron Works 16
26 1446 Morris, Terry 72 Unum Provident 16
28 1451 Skeehan, Mitzi 31 Unum Provident 15
29 1411 Anderson, Carlene 51 Unum Provident 14
29 1412 Barrett, Betsy 49 Unum Provident 14
29 881 Craigs, Anne 47 G.H. Bass & Co./CapeTech. 14
32 769 Chesley, Jeanine 42 Aetna 12
32 42 Gurney, Mary 43 Anthem Bcbs 12
34 862 Moreshead, Lynne 33 Foreside Company 10
34 804 Houghton, Cary 23 Bath Iron Works 10
36 1436 Lauren, Coreen 36 Unum Provident 9
37 1458 Utterstrom, Sandy 57 Unum Provident 8
37 1388 Kurry, Karin 32 University of Southern ME 8
39 76 Atherton, Bethany 42 University of Southern ME 7
40 948 Valley, Laurel 38 Maine Medical Center 6
41 775 Miller, Jill 33 Aetna 5
42 902 Gonyea, Laurie 35 LL Bean 3
42 915 Mercier, Gail 39 LL Bean 3
44 984 Cook, Kim 39 University of Southern ME 2
44 889 Abbey, Karen 35 LL Bean 2
46 1430 Hills, Stella 35 Unum Provident 1
46 63 Pizzo, Beth 32 Unum Provident 1
46 9 Barry, Jan 34 LL Bean 1
INDIVIDUAL SCORES - MEN
Rank COMP# Athlete Name Team Score
==== ===== ================================ ========================= =======
1 1450 Shevenell, Ray 59 Unum Provident 46
2 54 Harrison, Bob 46 G.H. Bass & Co./CapeTech. 44
3 914 McCourt, Paul 65 LL Bean 42
3 888 Supple, Chris 30 G.H. Bass & Co./CapeTech. 42
5 1420 Comstock, Carl 62 Unum Provident 40
6 981 Carlozzi, Joe 64 University of Southern ME 38
7 1463 Serunian, Peter 41 Anthem Bcbs 36
8 907 Knapton, Greg 30 LL Bean 34
8 794 Cote, Mark 30 Bath Iron Works 34
8 839 Wyman, Jerrod 24 Bath Iron Works 34
11 47 Leo, Dominic 25 LL Bean 32
11 1409 Walker, Gabe 65 University of Southern ME 32
13 987 Dietrich, Craig 63 University of Southern ME 30
13 930 Whelan, Bill 52 LL Bean 30
15 873 Leding, Michael 26 Forum Financial 26
16 1466 Pulsifer, Eric 27 LL Bean 24
16 853 Hathaway, Tom 41 Anthem Bcbs 24
16 922 Nowak, Mark 52 LL Bean 24
16 1462 Henson, Art 30 Anthem Bcbs 24
16 1387 Kurry, Jorma 29 University of Southern ME 24
21 7 Reed, Steve 56 LL Bean 22
21 823 Seigers, Guy 40 Bath Iron Works 22
21 10 Fournier, Peter 28 Unum Provident 22
21 886 Rioux, Richard 31 G.H. Bass & Co./CapeTech. 22
21 882 Craigs, Tom 52 G.H. Bass & Co./CapeTech. 22
21 849 Goodwin, Ken 25 Anthem Bcbs 22
27 825 Sickel, Tim 48 Bath Iron Works 21
28 771 Donohue, Scott 37 Aetna 20.50
29 748 Soule, Paul W 57 A-Best 20
29 41 Muentener, Christian 26 Maine Medical Center 20
31 73 Knight, Frank 55 LL Bean 19
32 1399 Powell, Chris 49 University of Southern ME 18
32 1416 Bois, Richard 31 Unum Provident 18
32 744 Minott, Bernie 55 A-Best 18
35 64 Griffiths, Dave 35 Unum Provident 16
35 847 Favreau, Jim 43 Anthem Bcbs 16
37 1400 Roberts, Dave 46 University of Southern ME 14
37 1394 Myers, Jay 30 University of Southern ME 14
37 26 Ouellette, Gille 53 Foreside Company 14
37 808 Jones, Erwin 53 Bath Iron Works 14
37 980 Cadigan, Skip 44 University of Southern ME 14
42 77 Martel, Steve 34 Unum Provident 12
42 982 Chamberland, Jamie 36 University of Southern ME 12
42 890 Ackley, Scott 34 LL Bean 12
42 1443 Milliken, Wesley 24 Unum Provident 12
42 817 Miller, John 24 Bath Iron Works 12
42 1395 Nelson, Gordon 47 University of Southern ME 12
42 18 Randall, Jesse 21 Forum Financial 12
49 891 Barry, Randy 40 LL Bean 11
49 920 Noe, Walt 42 LL Bean 11
51 829 Stevens, Bill 39 Bath Iron Works 10
51 79 Forestell, Pat 51 Bath Iron Works 10
51 8 Falstitch, Paul 32 LL Bean 10
51 965 Muir, Allan 45 PierceAtwood/DeskN/Consil 10
51 963 Johnson, David 44 PierceAtwood/DeskN/Consil 10
51 955 Coolidge, Herb 44 PierceAtwood/DeskN/Consil 10
57 846 Dumais, Mike 49 Anthem Bcbs 8
57 876 Sargent, Chris 24 Forum Financial 8
57 67 Santaniello, Tony 67 Forum Financial 8
60 71 Shekhar, Chandra 28 LL Bean 6
60 1465 Hong, Stacey 34 Forum Financial 6
60 939 Lathrop, Loren 51 Maine Medical Center 6
60 869 Woodsum, Mark 42 Foreside Company 6
60 916 Meyer, Hank 48 LL Bean 6
65 23 Atherton, Dennis 40 University of Southern ME 5
65 795 Dare, Jason 26 Bath Iron Works 5
67 897 Dube, Marc 38 LL Bean 4
67 22 Treister, Ronald 50 University of Southern ME 4
67 870 Chase, Joshua 24 Forum Financial 4
70 909 Lake, Rich 37 LL Bean 2.50
71 927 St. Pierre, Rich 33 LL Bean 2
71 767 Cheney, Frederick 32 Aetna 2
71 1453 Sweet, Rob 43 Unum Provident 2
71 821 Reed, Bradley 30 Bath Iron Works 2
71 878 Tighe, John 30 Forum Financial 2
71 1445 Mobley, Ron 37 Unum Provident 2
71 865 Salvo, Gerard 45 Foreside Company 2
78 950 Aromando, John 41 PierceAtwood/DeskN/Consil 1
78 892 Bayer, Jeff 46 LL Bean 1
78 913 McCourt, Mark 42 LL Bean 1
78 1422 Dalrymple, Scott 40 Unum Provident 1
|