|
1998 All-Inclusive Meet Results
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#1 100 Meter Dash 1-29 Men's
11.5h F Dorr, Josh 21 USM Mecta 05/20/98 05/20/98
12.0h F Roy, Mathew J 24 ACAD Mecta 07/12/98 07/12/98
12.2h F Cote, Mark 28 BIW Mecta 07/12/98 07/12/98
12.4h F Schepis, Mark 22 NYL Mecta 06/17/98 06/17/98
12.6h F Roy, Mathew J 24 ACAD Mecta 05/20/98 05/20/98
12.6h F Cote, Mark 28 BIW Mecta 06/17/98 06/17/98
12.7h F McDonald, Sheldon 28 UNUM Mecta 05/20/98 05/20/98
12.7h F Luciano, Peter J 24 ACAD Mecta 07/12/98 07/12/98
12.8h F Luciano, Peter J 24 ACAD Mecta 06/17/98 06/17/98
12.9h F Dill, David 28 BCBS Mecta 05/20/98 05/20/98
12.9h F Dill, David 28 BCBS Mecta 06/17/98 06/17/98
13.9h F Cameron, David A 28 ACAD Mecta 06/17/98 06/17/98
14.2h F Hall, Nathan W 21 ACAD Mecta 06/17/98 06/17/98
14.6h F Hall, Nathan W 21 ACAD Mecta 05/20/98 05/20/98
14.7h F Tighe, John 28 FFI Mecta 05/20/98 05/20/98
16.8h F Eames, Clayton L 27 ACAD Mecta 05/20/98 05/20/98
#2 100 Meter Dash 30-39 Men's
11.8h F Yeboah, Duke 35 UNUM Mecta 07/12/98 07/12/98
11.9h F Stevens, Rocky 35 BIW Mecta 07/12/98 07/12/98
12.4h F Stevens, Rocky 35 BIW Mecta 06/17/98 06/17/98
12.8h F Donohue, Scott 35 NYL Mecta 06/17/98 06/17/98
12.8h F Mobley, Ron 35 UNUM Mecta 06/17/98 06/17/98
12.9h F Donohue, Scott 35 NYL Mecta 07/12/98 07/12/98
13.1h F Stevens, Rocky 35 BIW Mecta 05/20/98 05/20/98
13.1h F Serunian, Peter J 39 BCBS Mecta 06/17/98 06/17/98
13.4h F MacDonald, Joe 32 BIW Mecta 07/12/98 07/12/98
13.6h F Ackley, Scott 32 LLB Mecta 06/17/98 06/17/98
13.6h F DeKubber, Steve 35 NYL Mecta 06/17/98 06/17/98
13.8h F Laliberte, Perley 35 FFI Mecta 07/12/98 07/12/98
13.8h F McKeown, Dan 31 FFI Mecta 07/12/98 07/12/98
13.9h F Thebeau, Adam 35 HLTH Mecta 06/17/98 06/17/98
14.0h F Thebeau, Adam 35 HLTH Mecta 07/12/98 07/12/98
14.2h F McKeown, Dan 31 FFI Mecta 05/20/98 05/20/98
14.5h F Thebeau, Adam 35 HLTH Mecta 05/20/98 05/20/98
14.6h F Milliken, Matt 31 ACAD Mecta 05/20/98 05/20/98
15.7h F Intermont, Scott 38 BIW Mecta 05/20/98 05/20/98
#3 100 Meter Dash 40-49 Men's
12.5h F Johnson, David 42 UNUM Mecta 05/20/98 05/20/98
12.7h F Harrison, Bob 44 T&B Mecta 06/17/98 06/17/98
13.0h F Harrison, Bob 44 T&B Mecta 05/20/98 05/20/98
13.2h F Favreau, Jim 41 BCBS Mecta 06/17/98 06/17/98
13.2h F Muir, Allan 43 PA Mecta 06/17/98 06/17/98
13.3h F Favreau, Jim 41 BCBS Mecta 07/12/98 07/12/98
13.3h F Harrison, Bob 44 T&B Mecta 07/12/98 07/12/98
13.6h F Dumais, Mike 47 BCBS Mecta 06/17/98 06/17/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 2 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#3 100 Meter Dash 40-49 Men's Cont'd
14.0h F Dumais, Mike 47 BCBS Mecta 05/20/98 05/20/98
14.3h F Bayer, Jeff 44 LLB Mecta 07/12/98 07/12/98
14.6h F Bayer, Jeff 44 LLB Mecta 05/20/98 05/20/98
14.8h F Muir, Allan 43 PA Mecta 07/12/98 07/12/98
14.9h F Bayer, Jeff 44 LLB Mecta 06/17/98 06/17/98
#4 100 Meter Dash 50-59 Men's
12.0h F Merrill, Clint P 50 BIW Mecta 07/12/98 07/12/98
12.6h F Dorr, Warren 52 USM Mecta 07/12/98 07/12/98
13.5h F Merrill, Clint P 50 BIW Mecta 05/20/98 05/20/98
13.6h F McPhail, Dick 54 UNUM Mecta 07/12/98 07/12/98
13.9h F Manoush, John 51 B&M Mecta 07/12/98 07/12/98
14.0h F Dorr, Warren 52 USM Mecta 05/20/98 05/20/98
14.2h F McPhail, Dick 54 UNUM Mecta 06/17/98 06/17/98
14.4h F Manoush, John 51 B&M Mecta 06/17/98 06/17/98
15.2h F McMillan, Tom 51 B&M Mecta 06/17/98 06/17/98
15.8h F Knight, Frank 53 LLB Mecta 06/17/98 06/17/98
19.0h F Aston, Al 56 BCBS Mecta 05/20/98 05/20/98
#5 100 Meter Dash 60 & over Men's
15.3h F Comstock, Carl 60 UNUM Mecta 06/17/98 06/17/98
16.3h F Brennan, Fran 62 UNUM Mecta 07/12/98 07/12/98
16.3h F Comstock, Carl 60 UNUM Mecta 07/12/98 07/12/98
#6 200 Meter Dash 1-29 Men's
25.7h F Dorr, Josh 21 USM Mecta 06/03/98 06/03/98
26.8h F Cote, Mark 28 BIW Mecta 07/12/98 07/12/98
27.4h F Cote, Mark 28 BIW Mecta 06/03/98 06/03/98
27.4h F Tighe, John 28 FFI Mecta 07/12/98 07/12/98
27.6h F Schepis, Mark 22 NYL Mecta 06/03/98 06/03/98
28.0h F Cameron, David A 28 ACAD Mecta 07/12/98 07/12/98
#7 200 Meter Dash 30-39 Men's
24.8h F Yeboah, Duke 35 UNUM Mecta 07/12/98 07/12/98
26.2h F Stevens, Rocky 35 BIW Mecta 07/12/98 07/12/98
26.8h F Bolduc, David M 36 BIW Mecta 06/03/98 06/03/98
28.5h F Serunian, Peter J 39 BCBS Mecta 06/03/98 06/03/98
28.6h F McKeown, Dan 31 FFI Mecta 06/03/98 06/03/98
29.1h F Lukens, Dana 36 FFI Mecta 06/03/98 06/03/98
29.2h F McKeown, Dan 31 FFI Mecta 07/12/98 07/12/98
29.3h F DeKubber, Steve 35 NYL Mecta 06/03/98 06/03/98
29.6h F LaPorta, C.J. 35 HLTH Mecta 06/03/98 06/03/98
30.7h F Thebeau, Adam 35 HLTH Mecta 06/03/98 06/03/98
31.0h F Stolfi, Bob 36 HLTH Mecta 06/03/98 06/03/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 3 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#8 200 Meter Dash 40-49 Men's
26.1h F Johnson, David 42 UNUM Mecta 06/03/98 06/03/98
26.2h F Harrison, Bob 44 T&B Mecta 06/03/98 06/03/98
28.2h F Favreau, Jim 41 BCBS Mecta 06/03/98 06/03/98
28.7h F Dumais, Mike 47 BCBS Mecta 06/03/98 06/03/98
28.7h F Favreau, Jim 41 BCBS Mecta 07/12/98 07/12/98
29.5h F Dumais, Mike 47 BCBS Mecta 07/12/98 07/12/98
30.4h F Bayer, Jeff 44 LLB Mecta 06/03/98 06/03/98
30.4h F Bayer, Jeff 44 LLB Mecta 07/12/98 07/12/98
30.6h F Jacobs, Dick 41 LLB Mecta 06/03/98 06/03/98
31.8h F Kinney, Chris 45 USM Mecta 06/03/98 06/03/98
#9 200 Meter Dash 50-59 Men's
25.5h F Merrill, Clint P 50 BIW Mecta 07/12/98 07/12/98
26.8h F Merrill, Clint P 50 BIW Mecta 06/03/98 06/03/98
26.9h F Dorr, Warren 52 USM Mecta 07/12/98 07/12/98
27.7h F Dorr, Warren 52 USM Mecta 06/03/98 06/03/98
28.1h F Whelan, Bill 50 LLB Mecta 06/03/98 06/03/98
30.1h F McPhail, Dick 54 UNUM Mecta 06/03/98 06/03/98
30.6h F Manoush, John 51 B&M Mecta 06/03/98 06/03/98
30.6h F McPhail, Dick 54 UNUM Mecta 07/12/98 07/12/98
31.3h F Kirner, Tom 50 UNUM Mecta 06/03/98 06/03/98
32.4h F Dearborn, Larry 56 T&B Mecta 07/12/98 07/12/98
32.8h F Knight, Frank 53 LLB Mecta 07/12/98 07/12/98
34.2h F Seitzinger, Mike 50 PA Mecta 06/03/98 06/03/98
35.9h F Knight, Frank 53 LLB Mecta 06/03/98 06/03/98
#10 200 Meter Dash 60 & over Men's
33.4h F Comstock, Carl 60 UNUM Mecta 07/12/98 07/12/98
36.9h F Brennan, Fran 62 UNUM Mecta 06/03/98 06/03/98
#16 400 Meter Dash 1-29 Men's
59.6h F Knapton, Greg 28 LLB Mecta 06/03/98 06/03/98
59.7h F Keating, John 26 UNUM Mecta 05/20/98 05/20/98
1:00.7h F Kohler, Brian A 22 ACAD Mecta 05/20/98 05/20/98
1:02.0h F Goodwin, Ken 23 BCBS Mecta 05/20/98 05/20/98
1:02.0h F Lappin, Richard 28 UNUM Mecta 05/20/98 05/20/98
1:02.0h F McDonald, Sheldon 28 UNUM Mecta 06/17/98 06/17/98
1:08.4h F Cameron, David A 28 ACAD Mecta 07/12/98 07/12/98
1:08.5h F Cameron, David A 28 ACAD Mecta 06/17/98 06/17/98
1:10.9h F Tighe, John 28 FFI Mecta 06/03/98 06/03/98
1:16.9h F Cassidy, Scott 29 BIW Mecta 06/17/98 06/17/98
1:26.6h F Tighe, John 28 FFI Mecta 07/12/98 07/12/98
1:29.7h F Eames, Clayton L 27 ACAD Mecta 06/03/98 06/03/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 4 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#17 400 Meter Dash 30-39 Men's
58.9h F Mobley, Ron 35 UNUM Mecta 06/17/98 06/17/98
59.3h F Ashby, Robert 30 BIW Mecta 06/17/98 06/17/98
1:00.5h F Touchette, Tony 39 UNUM Mecta 05/20/98 05/20/98
1:01.0h F Mobley, Ron 35 UNUM Mecta 06/03/98 06/03/98
1:03.1h F Douglas, James 36 PA Mecta 07/12/98 07/12/98
1:03.8h F Horm, Shawn 31 LLB Mecta 07/12/98 07/12/98
1:04.8h F Brown, Greg 36 PA Mecta 06/03/98 06/03/98
1:04.8h F Horm, Shawn 31 LLB Mecta 06/17/98 06/17/98
1:04.9h F Milliken, Matt 31 ACAD Mecta 06/03/98 06/03/98
1:05.3h F Leask, Steven 30 UNUM Mecta 05/20/98 05/20/98
1:05.8h F Nadeau, David E 36 ACAD Mecta 05/20/98 05/20/98
1:06.3h F Mobley, Ron 35 UNUM Mecta 07/12/98 07/12/98
1:06.7h F Laliberte, Perley 35 FFI Mecta 06/03/98 06/03/98
1:06.7h F Leask, Steven 30 UNUM Mecta 06/17/98 06/17/98
1:08.6h F Nadeau, David E 36 ACAD Mecta 07/12/98 07/12/98
1:09.2h F Laliberte, Perley 35 FFI Mecta 07/12/98 07/12/98
1:09.3h F Tustin, Ron 39 LLB Mecta 05/20/98 05/20/98
1:09.6h F Hart, Larry 35 BCBS Mecta 06/03/98 06/03/98
1:09.9h F Hart, Larry 35 BCBS Mecta 05/20/98 05/20/98
1:10.6h F Tustin, Ron 39 LLB Mecta 06/17/98 06/17/98
1:12.2h F Nadeau, David E 36 ACAD Mecta 06/17/98 06/17/98
1:17.1h F Gurney, Scot 39 NYL Mecta 06/17/98 06/17/98
1:22.3h F McKeown, Dan 31 FFI Mecta 07/12/98 07/12/98
#18 400 Meter Dash 40-49 Men's
57.2h F Muir, Allan 43 PA Mecta 06/17/98 06/17/98
1:01.9h F Muir, Allan 43 PA Mecta 05/20/98 05/20/98
1:03.3h F Favreau, Jim 41 BCBS Mecta 06/17/98 06/17/98
1:04.3h F Favreau, Jim 41 BCBS Mecta 07/12/98 07/12/98
1:04.6h F Dumais, Mike 47 BCBS Mecta 05/20/98 05/20/98
1:04.6h F Muir, Allan 43 PA Mecta 06/03/98 06/03/98
1:04.6h F Rooney, Ted 47 LLB Mecta 07/12/98 07/12/98
1:05.1h F Favreau, Jim 41 BCBS Mecta 05/20/98 05/20/98
1:05.4h F Dumais, Mike 47 BCBS Mecta 06/03/98 06/03/98
1:05.5h F Sickel, Tim 46 BIW Mecta 05/20/98 05/20/98
1:05.8h F Sickel, Tim 46 BIW Mecta 07/12/98 07/12/98
1:06.1h F Dumais, Mike 47 BCBS Mecta 06/17/98 06/17/98
1:06.3h F Rooney, Ted 47 LLB Mecta 06/17/98 06/17/98
1:06.5h F Rooney, Ted 47 LLB Mecta 06/03/98 06/03/98
1:07.3h F Cookson, David 41 BIW Mecta 06/03/98 06/03/98
1:07.3h F Sickel, Tim 46 BIW Mecta 06/03/98 06/03/98
1:07.9h F Sickel, Tim 46 BIW Mecta 06/17/98 06/17/98
1:10.1h F Cousineau, Phil 45 LLB Mecta 05/20/98 05/20/98
1:15.7h F Conrad, Marlin 46 BCBS Mecta 07/12/98 07/12/98
1:26.1h F Kinney, Chris 45 USM Mecta 06/03/98 06/03/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 5 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#19 400 Meter Dash 50-59 Men's
57.6h F Merrill, Clint P 50 BIW Mecta 07/12/98 07/12/98
59.7h F Merrill, Clint P 50 BIW Mecta 06/03/98 06/03/98
1:01.4h F Dorr, Warren 52 USM Mecta 07/12/98 07/12/98
1:02.1h F Merrill, Clint P 50 BIW Mecta 05/20/98 05/20/98
1:02.9h F Dorr, Warren 52 USM Mecta 05/20/98 05/20/98
1:04.6h F Whelan, Bill 50 LLB Mecta 05/20/98 05/20/98
1:05.5h F Whelan, Bill 50 LLB Mecta 06/17/98 06/17/98
1:06.4h F Whelan, Bill 50 LLB Mecta 06/03/98 06/03/98
1:08.5h F Kirner, Tom 50 UNUM Mecta 07/12/98 07/12/98
1:08.8h F Manoush, John 51 B&M Mecta 07/12/98 07/12/98
1:09.8h F Manoush, John 51 B&M Mecta 06/17/98 06/17/98
1:10.9h F Kirner, Tom 50 UNUM Mecta 06/03/98 06/03/98
1:11.4h F Manoush, John 51 B&M Mecta 06/03/98 06/03/98
1:13.0h F Knight, Frank 53 LLB Mecta 06/17/98 06/17/98
1:13.4h F Knight, Frank 53 LLB Mecta 06/03/98 06/03/98
1:14.0h F McPhail, Dick 54 UNUM Mecta 06/17/98 06/17/98
1:14.2h F Knight, Frank 53 LLB Mecta 07/12/98 07/12/98
1:18.1h F Nowak, Mark 50 LLB Mecta 05/20/98 05/20/98
1:18.1h F Nowak, Mark 50 LLB Mecta 06/03/98 06/03/98
1:18.8h F Fenton, Paul 57 BIW Mecta 06/17/98 06/17/98
1:34.1h F Aston, Al 56 BCBS Mecta 05/20/98 05/20/98
1:37.5h F Cary, Charlie 55 BIW Mecta 06/17/98 06/17/98
#20 400 Meter Dash 60 & over Men's
1:11.1h F Payne, Bob 60 HLTH Mecta 07/12/98 07/12/98
1:17.5h F Comstock, Carl 60 UNUM Mecta 06/17/98 06/17/98
1:35.0h F Karlsen, Gus 60 ACAD Mecta 05/20/98 05/20/98
1:42.2h F Karlsen, Gus 60 ACAD Mecta 06/03/98 06/03/98
#21 800 Meter Run 1-29 Men's
2:04.0h F Knapton, Greg 28 LLB Mecta 07/12/98 07/12/98
2:05.5h F Knapton, Greg 28 LLB Mecta 06/27/98 06/27/98
2:09.0h F Knapton, Greg 28 LLB Mecta 06/17/98 06/17/98
2:13.9h F Knapton, Greg 28 LLB Mecta 06/03/98 06/03/98
2:16.0h F Lappin, Richard 28 UNUM Mecta 06/27/98 06/27/98
2:16.0h F Lappin, Richard 28 UNUM Mecta 07/12/98 07/12/98
2:18.0h F Lappin, Richard 28 UNUM Mecta 06/17/98 06/17/98
2:18.0h F Cooper, John 28 UNUM Mecta 07/12/98 07/12/98
2:22.0h F Keating, John 26 UNUM Mecta 05/20/98 05/20/98
2:22.0h F Lappin, Richard 28 UNUM Mecta 06/03/98 06/03/98
2:27.0h F Cooper, John 28 UNUM Mecta 06/17/98 06/17/98
2:30.0h F Lappin, Richard 28 UNUM Mecta 05/20/98 05/20/98
2:43.0h F Cameron, David A 28 ACAD Mecta 07/12/98 07/12/98
2:48.0h F Tighe, John 28 FFI Mecta 05/20/98 05/20/98
2:49.0h F McDonald, Sheldon 28 UNUM Mecta 05/20/98 05/20/98
2:54.0h F McDonald, Sheldon 28 UNUM Mecta 06/17/98 06/17/98
3:07.0h F Tighe, John 28 FFI Mecta 07/12/98 07/12/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 6 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#21 800 Meter Run 1-29 Men's Cont'd
3:19.0h F Dill, David 28 BCBS Mecta 06/27/98 06/27/98
#22 800 Meter Run 30-39 Men's
2:07.0h F Black, Andrew 37 UNUM Mecta 07/12/98 07/12/98
2:11.0h F Black, Andrew 37 UNUM Mecta 06/17/98 06/17/98
2:16.0h F Ashby, Robert 30 BIW Mecta 06/27/98 06/27/98
2:19.0h F Douglas, James 36 PA Mecta 07/12/98 07/12/98
2:20.0h F Touchette, Tony 39 UNUM Mecta 06/27/98 06/27/98
2:21.0h F Strack, Blake 37 UNUM Mecta 07/12/98 07/12/98
2:22.0h F Seigers, Guy 38 BIW Mecta 06/17/98 06/17/98
2:23.0h F Strack, Blake 37 UNUM Mecta 06/27/98 06/27/98
2:26.0h F Strack, Blake 37 UNUM Mecta 06/17/98 06/17/98
2:28.0h F Serunian, Peter J 39 BCBS Mecta 06/27/98 06/27/98
2:30.0h F Horm, Shawn 31 LLB Mecta 07/12/98 07/12/98
2:32.0h F Strack, Blake 37 UNUM Mecta 06/03/98 06/03/98
2:35.0h F Horm, Shawn 31 LLB Mecta 06/17/98 06/17/98
2:36.0h F Horm, Shawn 31 LLB Mecta 05/20/98 05/20/98
2:36.0h F Horm, Shawn 31 LLB Mecta 06/27/98 06/27/98
2:36.5h F Milliken, Matt 31 ACAD Mecta 05/20/98 05/20/98
2:38.0h F Milliken, Matt 31 ACAD Mecta 06/03/98 06/03/98
2:40.0h F Tustin, Ron 39 LLB Mecta 06/27/98 06/27/98
2:42.0h F Nadeau, David E 36 ACAD Mecta 07/12/98 07/12/98
2:43.0h F Hart, Larry 35 BCBS Mecta 06/03/98 06/03/98
2:43.0h F MacDonald, Joe 32 BIW Mecta 06/27/98 06/27/98
2:43.0h F Laliberte, Perley 35 FFI Mecta 07/12/98 07/12/98
2:44.0h F Nadeau, David E 36 ACAD Mecta 05/20/98 05/20/98
2:45.0h F Hart, Larry 35 BCBS Mecta 05/20/98 05/20/98
2:45.0h F Nadeau, David E 36 ACAD Mecta 06/27/98 06/27/98
2:48.0h F Nadeau, David E 36 ACAD Mecta 06/17/98 06/17/98
2:50.0h F Tustin, Ron 39 LLB Mecta 05/20/98 05/20/98
#23 800 Meter Run 40-49 Men's
2:08.0h F Muir, Allan 43 PA Mecta 06/17/98 06/17/98
2:10.0h F Felenchak, Al 40 LUC Mecta 07/12/98 07/12/98
2:11.0h F Muir, Allan 43 PA Mecta 07/12/98 07/12/98
2:25.0h F Keough, Sean 43 UNUM Mecta 07/12/98 07/12/98
2:28.0h F Johnson, David 42 UNUM Mecta 06/27/98 06/27/98
2:30.0h F Sickel, Tim 46 BIW Mecta 05/20/98 05/20/98
2:30.0h F Sickel, Tim 46 BIW Mecta 06/17/98 06/17/98
2:30.0h F Conrad, Marlin 46 BCBS Mecta 06/17/98 06/17/98
2:31.0h F Sickel, Tim 46 BIW Mecta 06/27/98 06/27/98
2:32.0h F Sickel, Tim 46 BIW Mecta 07/12/98 07/12/98
2:34.0h F Sickel, Tim 46 BIW Mecta 06/03/98 06/03/98
2:35.0h F Conrad, Marlin 46 BCBS Mecta 05/20/98 05/20/98
2:37.0h F Cookson, David 41 BIW Mecta 05/20/98 05/20/98
2:37.0h F Cookson, David 41 BIW Mecta 06/03/98 06/03/98
2:37.0h F Favreau, Jim 41 BCBS Mecta 06/27/98 06/27/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 7 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#23 800 Meter Run 40-49 Men's Cont'd
2:37.0h F Conrad, Marlin 46 BCBS Mecta 07/12/98 07/12/98
2:37.0h F Rooney, Ted 47 LLB Mecta 07/12/98 07/12/98
2:43.0h F Rooney, Ted 47 LLB Mecta 06/27/98 06/27/98
2:46.0h F Rooney, Ted 47 LLB Mecta 06/03/98 06/03/98
2:47.0h F Dumais, Mike 47 BCBS Mecta 07/12/98 07/12/98
2:49.0h F Rooney, Ted 47 LLB Mecta 06/17/98 06/17/98
2:56.0h F Dumais, Mike 47 BCBS Mecta 05/20/98 05/20/98
#24 800 Meter Run 50-59 Men's
2:21.0h F Toulouse, Jim 50 UNUM Mecta 06/03/98 06/03/98
2:23.0h F Toulouse, Jim 50 UNUM Mecta 05/20/98 05/20/98
2:24.0h F Merrill, Clint P 50 BIW Mecta 06/27/98 06/27/98
2:27.0h F Harris, Malcolm 52 UNUM Mecta 06/17/98 06/17/98
2:36.0h F Dorr, Warren 52 USM Mecta 06/03/98 06/03/98
2:43.0h F Kirner, Tom 50 UNUM Mecta 07/12/98 07/12/98
2:48.0h F Whelan, Bill 50 LLB Mecta 06/27/98 06/27/98
2:52.0h F Manoush, John 51 B&M Mecta 06/27/98 06/27/98
2:52.0h F Knight, Frank 53 LLB Mecta 06/27/98 06/27/98
2:54.0h F Manoush, John 51 B&M Mecta 06/17/98 06/17/98
2:57.0h F Knight, Frank 53 LLB Mecta 06/03/98 06/03/98
2:57.0h F Knight, Frank 53 LLB Mecta 06/17/98 06/17/98
3:02.0h F Knight, Frank 53 LLB Mecta 07/12/98 07/12/98
3:04.0h F Manoush, John 51 B&M Mecta 06/03/98 06/03/98
3:15.0h F Dearborn, Larry 56 T&B Mecta 06/27/98 06/27/98
3:19.0h F Knight, Frank 53 LLB Mecta 05/20/98 05/20/98
3:27.0h F McMillan, Tom 51 B&M Mecta 06/27/98 06/27/98
3:29.0h F Cary, Charlie 55 BIW Mecta 06/17/98 06/17/98
3:40.0h F Aston, Al 56 BCBS Mecta 05/20/98 05/20/98
#25 800 Meter Run 60 & over Men's
2:44.0h F Payne, Bob 60 HLTH Mecta 07/12/98 07/12/98
2:47.0h F Payne, Bob 60 HLTH Mecta 06/03/98 06/03/98
2:50.0h F Payne, Bob 60 HLTH Mecta 06/27/98 06/27/98
2:51.0h F Payne, Bob 60 HLTH Mecta 05/20/98 05/20/98
3:08.0h F Comstock, Carl 60 UNUM Mecta 06/17/98 06/17/98
3:34.0h F Brennan, Fran 62 UNUM Mecta 06/27/98 06/27/98
3:40.0h F Karlsen, Gus 60 ACAD Mecta 06/27/98 06/27/98
3:53.0h F McCourt, Paul 63 LLB Mecta 06/17/98 06/17/98
#26 1,600 Meter Run 1-29 Men's
4:43.0h F Knapton, Greg 28 LLB Mecta 06/27/98 06/27/98
4:49.0h F Knapton, Greg 28 LLB Mecta 07/12/98 07/12/98
5:12.0h F Cooper, John 28 UNUM Mecta 07/12/98 07/12/98
5:46.0h F Lappin, Richard 28 UNUM Mecta 07/12/98 07/12/98
6:03.0h F Bosse, Mike 28 T&B Mecta 06/27/98 06/27/98
6:32.0h F Cameron, David A 28 ACAD Mecta 07/12/98 07/12/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 8 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#27 1,600 Meter Run 30-39 Men's
4:44.0h F Black, Andrew 37 UNUM Mecta 06/27/98 06/27/98
4:54.0h F Black, Andrew 37 UNUM Mecta 07/12/98 07/12/98
5:12.0h F Barber, Ken 30 UNUM Mecta 06/27/98 06/27/98
5:14.0h F Strack, Blake 37 UNUM Mecta 07/12/98 07/12/98
5:25.0h F Strack, Blake 37 UNUM Mecta 06/27/98 06/27/98
5:49.0h F Horm, Shawn 31 LLB Mecta 06/27/98 06/27/98
5:56.0h F Touchette, Tony 39 UNUM Mecta 06/27/98 06/27/98
6:01.0h F Tustin, Ron 39 LLB Mecta 07/12/98 07/12/98
6:13.0h F Nadeau, David E 36 ACAD Mecta 06/27/98 06/27/98
6:18.0h F Nadeau, David E 36 ACAD Mecta 07/12/98 07/12/98
6:24.0h F Tustin, Ron 39 LLB Mecta 06/27/98 06/27/98
#28 1,600 Meter Run 40-49 Men's
5:17.0h F Keough, Sean 43 UNUM Mecta 07/12/98 07/12/98
5:39.0h F Conrad, Marlin 46 BCBS Mecta 07/12/98 07/12/98
5:49.0h F Sickel, Tim 46 BIW Mecta 06/27/98 06/27/98
5:50.0h F Johnson, David 42 UNUM Mecta 06/27/98 06/27/98
5:53.0h F Rooney, Ted 47 LLB Mecta 07/12/98 07/12/98
6:02.0h F Boutet, Bruce 47 LLB Mecta 07/12/98 07/12/98
6:05.0h F Rooney, Ted 47 LLB Mecta 06/27/98 06/27/98
6:05.0h F Sickel, Tim 46 BIW Mecta 07/12/98 07/12/98
6:31.0h F Favreau, Jim 41 BCBS Mecta 06/27/98 06/27/98
6:44.0h F Dumais, Mike 47 BCBS Mecta 07/12/98 07/12/98
#29 1,600 Meter Run 50-59 Men's
5:01.0h F Toulouse, Jim 50 UNUM Mecta 06/27/98 06/27/98
6:11.0h F Nowak, Mark 50 LLB Mecta 07/12/98 07/12/98
6:35.0h F Knight, Frank 53 LLB Mecta 06/27/98 06/27/98
6:39.0h F Knight, Frank 53 LLB Mecta 07/12/98 07/12/98
8:09.0h F McMillan, Tom 51 B&M Mecta 06/27/98 06/27/98
#30 1,600 Meter Run 60 & over Men's
7:46.0h F McCourt, Paul 63 LLB Mecta 06/27/98 06/27/98
8:08.0h F Karlsen, Gus 60 ACAD Mecta 06/27/98 06/27/98
#31 1 Mile Run 1-29 Men's
4:39.2h F Knapton, Greg 28 LLB Mecta 06/03/98 06/03/98
5:18.5h F Cooper, John 28 UNUM Mecta 06/03/98 06/03/98
5:31.0h F Lappin, Richard 28 UNUM Mecta 06/03/98 06/03/98
Hy-Tek's TEAM MANAGER licensed to MECTA League Meets
Page 9 Tuesday 11/17/98
Top Times/Marks Since 01/01/98
Mark R Wind/Conv Athlete/Relay Team Meet Date
--------- - ---------- ---------------------- ---- ------------------ --------
#32 1 Mile Run 30-39 Men's
5:17.0h F Barber, Ken 30 UNUM Mecta 06/03/98 06/03/98
5:18.0h F Douglas, James 36 PA Mecta 06/03/98 06/03/98
5:26.0h F Milliken, Matt 31 ACAD Mecta 06/03/98 06/03/98
5:33.0h F Strack, Blake 37 UNUM Mecta 06/03/98 06/03/98
5:45.0h F Scott, Sean 31 WEX Mecta 06/03/98 06/03/98
5:50.0h F Giffard, Gary 39 LLB Mecta 06/03/98 06/03/98
6:45.0h F Libby, Mike 38 WEX Mecta 06/03/98 06/03/98
